Search Vancouver homes on a map, see what every property is assessed at, compare the city's 22 neighbourhoods, and ask an AI guide who has read the whole 2026 assessment roll.
Ask Heron
Heron can read every 2026 assessment in the city, the neighbourhood numbers, the schools list and the demo listings. It will tell you when it doesn't know.
Featured · demo
Market pulse · 2026 assessment roll
| Neighbourhood | Homes | Median assessed | Detached | Strata | YoY | Demo listings |
|---|---|---|---|---|---|---|
| Shaughnessy | 2,700 | $4.41M | $4.72M | $1.56M | -8.7% | 50 |
| Kerrisdale | 4,149 | $3.27M | $3.61M | $1.47M | -7.5% | 58 |
| West Point Grey | 3,843 | $3.2M | $3.38M | $1.16M | -6.9% | 52 |
| Dunbar-Southlands | 6,218 | $3.2M | $3.22M | $2.33M | -6.5% | 88 |
| Arbutus Ridge | 4,602 | $2.91M | $3.4M | $1.17M | -9.2% | 65 |
| Oakridge | 4,382 | $2.6M | $3.54M | $1.12M | -8.4% | 61 |
| Riley Park | 6,790 | $2.04M | $2.38M | $1.19M | -2.9% | 96 |
| Victoria-Fraserview | 6,738 | $1.93M | $2.03M | $1.01M | -4.8% | 96 |
| Sunset | 7,489 | $1.83M | $1.88M | $939K | -5.0% | 106 |
| Hastings-Sunrise | 8,306 | $1.72M | $1.74M | $1.41M | -5.3% | 117 |
| Kensington-Cedar Cottage | 11,485 | $1.72M | $1.83M | $1.13M | -4.3% | 162 |
| Kitsilano | 11,740 | $1.6M | $2.8M | $989K | -5.0% | 164 |
| South Cambie | 3,510 | $1.58M | $3.13M | $1.02M | -3.0% | 50 |
| Renfrew-Collingwood | 15,306 | $1.52M | $1.79M | $577K | -4.9% | 212 |
| Marpole | 8,415 | $1.39M | $2.46M | $818K | -6.0% | 118 |
| Grandview-Woodland | 7,355 | $1.32M | $1.85M | $653K | -5.2% | 103 |
| Strathcona | 2,353 | $1.09M | $1.63M | $716K | -1.3% | 50 |
| Killarney | 9,204 | $1.01M | $2.04M | $792K | -0.5% | 128 |
| Fairview | 9,545 | $895K | $4.74M | $866K | -1.6% | 128 |
| Mount Pleasant | 11,412 | $822K | $1.99M | $748K | -4.5% | 159 |
| West End | 9,905 | $810K | $12.3M | $781K | -2.8% | 135 |
| Downtown | 42,955 | $743K | $8.32M | $734K | -5.4% | 260 |
Just listed · demo