Estimate = 2026 assessed value × the median list-price/assessment ratio of 135 demo listings in West End for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1010 Chilco St | $708,000 | $784,000 | 1986 |
| 1010 Chilco St | $618,800 | $643,200 | 1986 |
| 1010 Chilco St | $591,300 | $588,900 | 1986 |
| 1010 Chilco St | $586,500 | $601,800 | 1986 |
| 1010 Chilco St | $621,600 | $634,600 | 1986 |
| 1010 Chilco St | $571,700 | $583,800 | 1986 |
| 1010 Chilco St | $727,000 | $793,000 | 1986 |
| 1010 Chilco St | $598,000 | $631,000 | 1986 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 004-679-491 | $571,700 | $583,800 |
| 004-679-628 | $586,000 | $592,000 |
| 004-679-636 | $586,500 | $601,800 |
| 004-679-539 | $591,300 | $588,900 |
| 004-679-695 | $592,700 | $594,000 |
| 004-679-474 | $595,200 | $592,800 |
| 004-679-679 | $598,000 | $631,000 |
| 004-679-768 | $608,100 | $626,800 |
| 004-679-776 | $608,400 | $628,200 |
| 004-679-555 | $611,400 | $603,000 |
| 004-679-971 | $616,800 | $640,200 |
| 004-679-989 | $618,800 | $643,200 |
| 004-680-057 | $620,500 | $650,000 |
| 004-679-822 | $621,600 | $634,600 |
| 004-679-911 | $625,300 | $645,200 |
| 004-679-601 | $638,000 | $634,600 |
| 004-679-954 | $670,000 | $693,000 |
| 004-679-741 | $675,000 | $692,000 |
| 004-680-090 | $692,500 | $739,000 |
| 004-679-687 | $708,000 | $784,000 |
| 004-679-849 | $727,000 | $793,000 |
| 004-680-049 | $736,000 | $794,000 |
| 004-679-547 | $753,000 | $810,000 |
| 004-679-466 | $805,000 | $841,000 |
| 004-679-512 | $874,000 | $935,000 |
…and 18 more.