Estimate = 2026 assessed value × the median list-price/assessment ratio of 135 demo listings in West End for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1033 Nelson St | $1,038,000 | $1,357,000 | — |
| 1033 Nelson St | $1,198,000 | $1,564,000 | — |
| 1033 Nelson St | $1,096,000 | $1,168,000 | — |
| 1033 Nelson St | $1,152,000 | $1,466,000 | — |
| 1033 Nelson St | $1,196,000 | $1,408,000 | — |
| 1033 Nelson St | $1,222,000 | $1,573,000 | — |
| 1033 Nelson St | $1,098,000 | $1,173,000 | — |
| 1033 Nelson St | $1,224,000 | $1,506,000 | — |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 032-372-507 | $825,000 | $1,074,000 |
| 032-372-574 | $850,000 | $1,109,000 |
| 032-372-647 | $854,000 | $1,116,000 |
| 032-372-710 | $857,000 | $1,122,000 |
| 032-372-787 | $861,000 | $1,129,000 |
| 032-372-868 | $864,000 | $1,136,000 |
| 032-372-949 | $868,000 | $1,142,000 |
| 032-373-023 | $872,000 | $1,148,000 |
| 032-373-104 | $874,000 | $1,154,000 |
| 032-372-825 | $880,000 | $1,154,000 |
| 032-372-906 | $884,000 | $1,161,000 |
| 032-372-981 | $888,000 | $1,168,000 |
| 032-373-066 | $894,000 | $1,178,000 |
| 032-373-040 | $1,010,000 | $1,330,000 |
| 032-372-523 | $1,024,000 | $1,328,000 |
| 032-372-591 | $1,028,000 | $1,336,000 |
| 032-373-147 | $1,029,000 | $1,185,000 |
| 032-372-663 | $1,032,000 | $1,345,000 |
| 032-373-228 | $1,032,000 | $1,192,000 |
| 032-372-736 | $1,034,000 | $1,349,000 |
| 032-373-309 | $1,036,000 | $1,198,000 |
| 032-372-809 | $1,038,000 | $1,357,000 |
| 032-373-384 | $1,040,000 | $1,205,000 |
| 032-372-884 | $1,042,000 | $1,365,000 |
| 032-373-465 | $1,044,000 | $1,212,000 |
…and 35 more.