Estimate = 2026 assessed value × the median list-price/assessment ratio of 260 demo listings in Downtown for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1128 Quebec St | $1,052,000 | $1,061,000 | 1994 |
| 1128 Quebec St | $979,645 | $942,000 | 1994 |
| 1128 Quebec St | $831,000 | $806,000 | 1994 |
| 1128 Quebec St | $1,092,000 | $1,054,000 | 1994 |
| 1128 Quebec St | $1,078,000 | $1,049,000 | 1994 |
| 1128 Quebec St | $833,010 | $801,000 | 1994 |
| 1128 Quebec St | $844,450 | $812,000 | 1994 |
| 1128 Quebec St | $1,054,000 | $1,028,000 | 1994 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 018-496-521 | $2 | $2 |
| 018-496-539 | $743,000 | $720,000 |
| 018-496-628 | $744,613 | $716,000 |
| 018-496-717 | $746,693 | $718,000 |
| 018-496-547 | $777,892 | $748,000 |
| 018-496-636 | $783,092 | $753,000 |
| 018-496-725 | $792,000 | $782,000 |
| 018-496-792 | $796,000 | $773,000 |
| 018-496-971 | $799,000 | $797,000 |
| 018-497-110 | $818,451 | $787,000 |
| 018-497-128 | $820,531 | $789,000 |
| 018-497-195 | $823,651 | $792,000 |
| 018-497-179 | $824,000 | $859,000 |
| 018-496-555 | $824,691 | $793,000 |
| 018-497-250 | $827,810 | $796,000 |
| 018-497-241 | $828,000 | $820,000 |
| 018-496-644 | $829,890 | $798,000 |
| 018-497-306 | $831,000 | $806,000 |
| 018-497-314 | $831,970 | $800,000 |
| 018-497-365 | $833,010 | $801,000 |
| 018-497-373 | $835,090 | $803,000 |
| 018-497-420 | $837,170 | $805,000 |
| 018-497-438 | $841,000 | $834,000 |
| 018-497-489 | $841,330 | $809,000 |
| 018-496-733 | $842,000 | $880,000 |
…and 35 more.