Estimate = 2026 assessed value × the median list-price/assessment ratio of 260 demo listings in Downtown for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1249 Granville St | $563,000 | $591,000 | 2003 |
| 1249 Granville St | $610,000 | $639,000 | 2003 |
| 1249 Granville St | $592,000 | $627,000 | 2003 |
| 1249 Granville St | $665,000 | $696,000 | 2003 |
| 1249 Granville St | $668,000 | $699,000 | 2003 |
| 1249 Granville St | $578,000 | $613,000 | 2003 |
| 1249 Granville St | $526,000 | $559,000 | 2003 |
| 1249 Granville St | $509,000 | $544,000 | 2003 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 025-637-649 | $506,000 | $540,000 |
| 025-637-738 | $507,000 | $541,000 |
| 025-637-827 | $509,000 | $544,000 |
| 025-637-916 | $512,000 | $547,000 |
| 025-637-614 | $525,000 | $604,689 |
| 025-637-631 | $526,000 | $559,000 |
| 025-637-703 | $528,000 | $562,000 |
| 025-637-720 | $528,000 | $562,000 |
| 025-637-622 | $528,000 | $562,000 |
| 025-637-711 | $530,000 | $563,000 |
| 025-637-797 | $530,000 | $565,000 |
| 025-637-819 | $531,000 | $565,000 |
| 025-637-886 | $532,000 | $566,000 |
| 025-637-801 | $532,000 | $566,000 |
| 025-637-908 | $532,000 | $567,000 |
| 025-637-894 | $534,000 | $569,000 |
| 025-638-009 | $540,000 | $569,000 |
| 025-637-746 | $553,000 | $586,000 |
| 025-637-835 | $555,000 | $589,000 |
| 025-637-924 | $557,000 | $591,000 |
| 025-637-975 | $562,000 | $590,000 |
| 025-637-991 | $563,000 | $591,000 |
| 025-637-983 | $565,000 | $592,000 |
| 025-637-789 | $567,000 | $602,000 |
| 025-637-878 | $570,000 | $605,000 |
…and 19 more.