Estimate = 2026 assessed value × the median list-price/assessment ratio of 135 demo listings in West End for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1277 Nelson St | $672,000 | $746,000 | 1995 |
| 1277 Nelson St | $699,000 | $781,000 | 1995 |
| 1277 Nelson St | $652,000 | $712,000 | 1995 |
| 1277 Nelson St | $605,000 | $661,000 | 1995 |
| 1277 Nelson St | $685,000 | $744,000 | 1995 |
| 1277 Nelson St | $608,000 | $654,000 | 1995 |
| 1277 Nelson St | $690,000 | $749,000 | 1995 |
| 1277 Nelson St | $705,000 | $766,000 | 1995 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 019-110-014 | $2 | $2 |
| 019-109-571 | $540,000 | $598,000 |
| 019-110-120 | $540,000 | $584,000 |
| 019-110-154 | $540,000 | $584,000 |
| 019-110-201 | $543,000 | $587,000 |
| 019-110-171 | $543,000 | $587,000 |
| 019-110-219 | $543,000 | $587,000 |
| 019-110-243 | $543,000 | $587,000 |
| 019-110-286 | $545,000 | $616,000 |
| 019-110-251 | $545,000 | $592,000 |
| 019-110-324 | $545,000 | $592,000 |
| 019-110-685 | $561,000 | $610,000 |
| 019-110-391 | $564,000 | $606,000 |
| 019-110-332 | $564,000 | $619,000 |
| 019-110-405 | $566,000 | $610,000 |
| 019-110-464 | $566,000 | $610,000 |
| 019-110-472 | $569,000 | $624,000 |
| 019-110-537 | $569,000 | $620,000 |
| 019-110-545 | $572,000 | $616,000 |
| 019-110-600 | $572,000 | $616,000 |
| 019-110-677 | $574,000 | $663,000 |
| 019-110-618 | $574,000 | $632,000 |
| 019-110-758 | $576,000 | $623,000 |
| 019-110-766 | $579,000 | $626,000 |
| 019-110-821 | $579,000 | $626,000 |
…and 35 more.