Estimate = 2026 assessed value × the median list-price/assessment ratio of 126 demo listings in Fairview for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1345 4th Ave W | $727,100 | $732,800 | 1985 |
| 1345 4th Ave W | $726,900 | $737,300 | 1985 |
| 1345 4th Ave W | $726,800 | $725,600 | 1985 |
| 1365 4th Ave W | $711,000 | $774,000 | 1985 |
| 1355 4th Ave W | $727,800 | $702,700 | 1985 |
| 1345 4th Ave W | $569,200 | $581,500 | 1985 |
| 1345 4th Ave W | $731,500 | $707,400 | 1985 |
| 1365 4th Ave W | $700,000 | $758,000 | 1985 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 002-610-400 | $551,700 | $557,300 |
| 002-610-434 | $564,200 | $577,700 |
| 002-610-426 | $569,200 | $581,500 |
| 002-610-752 | $653,600 | $673,000 |
| 002-610-680 | $655,100 | $652,700 |
| 002-610-281 | $722,600 | $726,100 |
| 002-610-698 | $723,000 | $739,000 |
| 002-610-744 | $724,000 | $741,000 |
| 002-610-477 | $724,400 | $723,200 |
| 002-610-485 | $725,200 | $735,500 |
| 002-610-370 | $726,000 | $757,000 |
| 002-610-507 | $726,800 | $725,600 |
| 002-610-451 | $726,800 | $725,700 |
| 002-610-311 | $726,900 | $737,300 |
| 002-610-345 | $727,100 | $732,800 |
| 002-610-558 | $731,500 | $707,400 |
| 002-610-540 | $735,500 | $735,400 |
| 002-610-604 | $736,200 | $738,400 |
| 002-610-779 | $738,400 | $737,300 |
| 002-610-833 | $738,700 | $736,500 |
| 002-610-621 | $738,800 | $736,600 |
| 002-610-876 | $739,000 | $751,000 |
| 002-610-647 | $739,000 | $752,000 |
| 002-610-663 | $740,100 | $737,900 |
| 002-610-817 | $740,800 | $738,500 |
…and 35 more.