Estimate = 2026 assessed value × the median list-price/assessment ratio of 260 demo listings in Downtown for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1480 Howe St | $653,000 | $738,000 | 2020 |
| 1480 Howe St | $607,000 | $686,000 | 2020 |
| 1480 Howe St | $628,000 | $713,000 | 2020 |
| 1480 Howe St | $552,000 | $592,000 | 2020 |
| 1480 Howe St | $652,000 | $738,000 | 2020 |
| 1480 Howe St | $520,000 | $550,000 | 2020 |
| 1480 Howe St | $516,000 | $546,000 | 2020 |
| 1480 Howe St | $465,000 | $492,000 | 2020 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-973-848 | $445,000 | $469,000 |
| 030-973-830 | $446,000 | $470,000 |
| 030-973-937 | $457,000 | $484,000 |
| 030-973-988 | $460,000 | $487,000 |
| 030-973-899 | $463,000 | $490,000 |
| 030-973-881 | $465,000 | $492,000 |
| 030-973-945 | $465,000 | $493,000 |
| 030-973-996 | $466,000 | $493,000 |
| 030-974-038 | $467,000 | $495,000 |
| 030-974-046 | $470,000 | $497,000 |
| 030-974-089 | $471,000 | $503,000 |
| 030-974-500 | $474,000 | $506,000 |
| 030-974-224 | $475,000 | $507,000 |
| 030-974-364 | $476,000 | $509,000 |
| 030-974-640 | $493,000 | $529,000 |
| 030-974-984 | $495,000 | $530,000 |
| 030-975-166 | $497,000 | $533,000 |
| 030-974-801 | $500,000 | $535,000 |
| 030-976-227 | $503,000 | $538,000 |
| 030-976-219 | $509,000 | $544,000 |
| 030-975-808 | $509,000 | $544,000 |
| 030-976-871 | $514,000 | $551,000 |
| 030-974-861 | $515,000 | $549,000 |
| 030-976-740 | $516,000 | $546,000 |
| 030-976-481 | $518,000 | $547,000 |
…and 35 more.