Estimate = 2026 assessed value × the median list-price/assessment ratio of 79 demo listings in Grandview-Woodland for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1545 2nd Ave E | $378,900 | $383,200 | 1976 |
| 1545 2nd Ave E | $382,300 | $387,800 | 1976 |
| 1545 2nd Ave E | $379,200 | $389,000 | 1976 |
| 1545 2nd Ave E | $391,900 | $403,000 | 1976 |
| 1545 2nd Ave E | $373,400 | $378,800 | 1976 |
| 1545 2nd Ave E | $367,000 | $381,900 | 1976 |
| 1545 2nd Ave E | $485,500 | $508,100 | 1976 |
| 1545 2nd Ave E | $371,500 | $401,600 | 1976 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 003-954-293 | $367,000 | $381,900 |
| 003-954-358 | $367,200 | $397,100 |
| 003-954-323 | $368,500 | $374,000 |
| 003-954-391 | $368,600 | $380,800 |
| 003-954-439 | $369,900 | $377,600 |
| 003-954-803 | $370,100 | $375,600 |
| 003-954-595 | $370,300 | $379,000 |
| 003-954-641 | $370,700 | $377,200 |
| 003-954-862 | $371,100 | $390,600 |
| 003-954-625 | $371,200 | $410,300 |
| 003-954-820 | $371,500 | $401,600 |
| 003-954-846 | $371,800 | $393,700 |
| 003-954-447 | $373,400 | $378,800 |
| 003-954-455 | $376,400 | $385,100 |
| 003-955-036 | $378,900 | $383,200 |
| 003-955-117 | $378,900 | $383,200 |
| 003-955-061 | $379,200 | $389,000 |
| 003-957-080 | $380,000 | $384,300 |
| 003-955-044 | $380,500 | $411,900 |
| 003-954-692 | $380,600 | $402,400 |
| 003-957-110 | $380,600 | $390,400 |
| 003-955-001 | $382,300 | $387,800 |
| 003-954-901 | $382,300 | $387,800 |
| 003-954-480 | $386,500 | $411,100 |
| 003-954-536 | $386,500 | $390,900 |
…and 22 more.