Estimate = 2026 assessed value × the median list-price/assessment ratio of 79 demo listings in Grandview-Woodland for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1567 Broadway E | $381,800 | $393,700 | 1989 |
| 1567 Broadway E | $328,300 | $348,100 | 1989 |
| 1567 Broadway E | $390,200 | $400,700 | 1989 |
| 1567 Broadway E | $422,000 | $445,000 | 1989 |
| 1567 Broadway E | $371,500 | $392,700 | 1989 |
| 1567 Broadway E | $375,300 | $387,300 | 1989 |
| 1567 Broadway E | $355,000 | $377,800 | 1989 |
| 1567 Broadway E | $350,300 | $370,200 | 1989 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 016-042-328 | $328,300 | $348,100 |
| 016-042-310 | $350,300 | $370,200 |
| 016-042-379 | $355,000 | $377,800 |
| 016-042-336 | $357,300 | $377,300 |
| 016-042-441 | $360,500 | $383,300 |
| 016-042-395 | $360,900 | $383,800 |
| 016-042-468 | $365,100 | $388,000 |
| 016-042-352 | $366,800 | $377,300 |
| 016-042-361 | $369,400 | $381,000 |
| 016-042-514 | $371,500 | $392,700 |
| 016-042-417 | $375,100 | $387,100 |
| 016-042-425 | $375,300 | $387,300 |
| 016-042-531 | $376,000 | $397,200 |
| 016-042-492 | $378,300 | $391,300 |
| 016-042-484 | $378,300 | $391,300 |
| 016-042-344 | $381,600 | $393,300 |
| 016-042-433 | $381,800 | $393,700 |
| 016-042-565 | $389,000 | $399,500 |
| 016-042-557 | $390,200 | $400,700 |
| 016-042-506 | $393,200 | $406,300 |
| 016-042-409 | $396,100 | $409,000 |
| 016-042-476 | $401,400 | $413,000 |
| 016-042-549 | $412,100 | $423,600 |
| 016-042-387 | $422,000 | $445,000 |
| 016-042-450 | $427,000 | $450,000 |
…and 1 more.