Estimate = 2026 assessed value × the median list-price/assessment ratio of 126 demo listings in Fairview for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1675 10th Ave W | $689,000 | $699,000 | 1997 |
| 1675 10th Ave W | $741,000 | $756,000 | 1997 |
| 1675 10th Ave W | $645,200 | $664,000 | 1997 |
| 1675 10th Ave W | $836,000 | $872,000 | 1997 |
| 1675 10th Ave W | $648,000 | $660,000 | 1997 |
| 1675 10th Ave W | $750,000 | $797,000 | 1997 |
| 1675 10th Ave W | $829,000 | $857,000 | 1997 |
| 1675 10th Ave W | $770,000 | $764,000 | 1997 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 023-813-253 | $644,700 | $661,000 |
| 023-813-261 | $645,200 | $664,000 |
| 023-813-245 | $648,000 | $660,000 |
| 023-813-091 | $649,000 | $675,000 |
| 023-813-105 | $649,000 | $673,000 |
| 023-813-423 | $650,100 | $670,000 |
| 023-813-075 | $652,000 | $659,000 |
| 023-813-121 | $652,000 | $659,000 |
| 023-813-407 | $654,700 | $673,000 |
| 023-813-431 | $654,700 | $673,000 |
| 023-813-083 | $657,000 | $734,000 |
| 023-813-113 | $657,000 | $664,000 |
| 023-813-237 | $689,000 | $699,000 |
| 023-813-288 | $689,000 | $699,000 |
| 023-813-440 | $695,000 | $714,000 |
| 023-813-393 | $696,000 | $713,000 |
| 023-813-199 | $733,000 | $778,000 |
| 023-813-181 | $734,000 | $757,000 |
| 023-813-326 | $735,000 | $757,000 |
| 023-813-334 | $736,000 | $743,000 |
| 023-813-351 | $739,000 | $755,000 |
| 023-813-342 | $741,000 | $756,000 |
| 023-813-482 | $741,000 | $761,000 |
| 023-813-491 | $743,000 | $758,000 |
| 023-813-024 | $750,000 | $797,000 |
…and 22 more.