Estimate = 2026 assessed value × the median list-price/assessment ratio of 146 demo listings in Mount Pleasant for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1708 Columbia St | $1,104,000 | $1,169,000 | 2013 |
| 158 1st Ave W | $1,612,000 | $1,727,000 | 2013 |
| 168 1st Ave W | $1,223,000 | $1,294,000 | 2013 |
| 160 1st Ave W | $1,633,000 | $1,719,000 | 2013 |
| 168 1st Ave W | $1,339,000 | $1,413,000 | 2013 |
| 1708 Columbia St | $1,039,000 | $1,095,000 | 2013 |
| 168 1st Ave W | $1,265,000 | $1,376,000 | 2013 |
| 1708 Columbia St | $1,166,000 | $1,266,000 | 2013 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 029-079-659 | $2 | $2 |
| 029-079-632 | $547,000 | $587,000 |
| 029-079-861 | $548,000 | $588,000 |
| 029-081-301 | $554,000 | $593,000 |
| 029-079-675 | $562,000 | $602,000 |
| 029-079-411 | $564,000 | $603,000 |
| 029-079-926 | $565,000 | $605,000 |
| 029-081-271 | $567,000 | $608,000 |
| 029-081-386 | $570,000 | $610,000 |
| 029-079-446 | $570,000 | $610,000 |
| 029-081-491 | $572,000 | $614,000 |
| 029-081-211 | $574,000 | $617,000 |
| 029-081-602 | $575,000 | $617,000 |
| 029-081-327 | $576,000 | $620,000 |
| 029-081-718 | $577,000 | $620,000 |
| 029-081-432 | $578,000 | $622,000 |
| 029-081-823 | $579,000 | $622,000 |
| 029-081-548 | $581,000 | $625,000 |
| 029-081-939 | $582,000 | $625,000 |
| 029-079-691 | $583,000 | $624,000 |
| 029-081-653 | $584,000 | $628,000 |
| 029-082-048 | $585,000 | $628,000 |
| 029-082-129 | $586,000 | $630,000 |
| 029-081-769 | $586,000 | $631,000 |
| 029-081-874 | $588,000 | $633,000 |
…and 35 more.