Estimate = 2026 assessed value × the median list-price/assessment ratio of 146 demo listings in Mount Pleasant for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1708 Ontario St | $763,000 | $827,000 | 2019 |
| 1708 Ontario St | $736,000 | $796,000 | 2019 |
| 1708 Ontario St | $811,000 | $876,000 | 2019 |
| 1708 Ontario St | $730,000 | $790,000 | 2019 |
| 1708 Ontario St | $743,000 | $801,000 | 2019 |
| 1708 Ontario St | $724,000 | $783,000 | 2019 |
| 1708 Ontario St | $819,000 | $886,000 | 2019 |
| 1708 Ontario St | $737,000 | $796,000 | 2019 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-909-066 | $652,000 | $708,000 |
| 030-909-163 | $698,000 | $755,000 |
| 030-909-287 | $702,000 | $759,000 |
| 030-909-201 | $705,000 | $762,000 |
| 030-909-350 | $709,000 | $768,000 |
| 030-909-431 | $712,000 | $769,000 |
| 030-909-503 | $712,000 | $770,000 |
| 030-909-538 | $712,000 | $770,000 |
| 030-909-619 | $715,000 | $774,000 |
| 030-909-589 | $717,000 | $775,000 |
| 030-909-694 | $719,000 | $777,000 |
| 030-909-660 | $720,000 | $779,000 |
| 030-909-775 | $721,000 | $781,000 |
| 030-909-741 | $723,000 | $783,000 |
| 030-909-112 | $724,000 | $783,000 |
| 030-909-121 | $724,000 | $783,000 |
| 030-909-236 | $725,000 | $785,000 |
| 030-909-856 | $725,000 | $785,000 |
| 030-909-244 | $725,000 | $785,000 |
| 030-909-821 | $727,000 | $786,000 |
| 030-909-937 | $728,000 | $788,000 |
| 030-909-902 | $729,000 | $789,000 |
| 030-908-990 | $730,000 | $790,000 |
| 030-909-198 | $730,000 | $787,000 |
| 030-910-013 | $731,000 | $791,000 |
…and 35 more.