Estimate = 2026 assessed value × the median list-price/assessment ratio of 79 demo listings in Grandview-Woodland for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1723 Frances St | $737,000 | $751,000 | 1993 |
| 1723 Frances St | $594,000 | $622,000 | 1993 |
| 1723 Frances St | $697,000 | $740,000 | 1993 |
| 1723 Frances St | $767,000 | $790,000 | 1993 |
| 1723 Frances St | $572,000 | $609,000 | 1993 |
| 1723 Frances St | $759,000 | $815,000 | 1993 |
| 1723 Frances St | $590,000 | $613,000 | 1993 |
| 1723 Frances St | $733,000 | $772,000 | 1993 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 018-010-857 | $554,000 | $591,000 |
| 018-010-890 | $556,000 | $620,000 |
| 018-010-938 | $556,000 | $588,000 |
| 018-011-012 | $559,000 | $596,000 |
| 018-010-971 | $561,000 | $592,000 |
| 018-010-831 | $572,000 | $609,000 |
| 018-010-920 | $581,000 | $608,000 |
| 018-010-881 | $590,000 | $613,000 |
| 018-010-865 | $594,000 | $622,000 |
| 018-011-039 | $694,000 | $742,000 |
| 018-010-946 | $694,000 | $736,000 |
| 018-010-911 | $695,000 | $714,000 |
| 018-011-047 | $697,000 | $740,000 |
| 018-011-021 | $697,000 | $742,000 |
| 018-010-997 | $700,000 | $743,000 |
| 018-010-903 | $714,000 | $748,000 |
| 018-010-989 | $719,000 | $737,000 |
| 018-011-063 | $728,000 | $770,000 |
| 018-011-080 | $733,000 | $772,000 |
| 018-010-849 | $737,000 | $751,000 |
| 018-010-822 | $742,000 | $806,000 |
| 018-011-071 | $746,000 | $785,000 |
| 018-011-055 | $749,000 | $811,000 |
| 018-011-004 | $759,000 | $815,000 |
| 018-010-873 | $760,000 | $842,000 |
…and 1 more.