Estimate = 2026 assessed value × the median list-price/assessment ratio of 126 demo listings in Fairview for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1790 10th Ave W | $582,600 | $624,900 | 1971 |
| 1790 10th Ave W | $445,900 | $463,800 | 1971 |
| 1790 10th Ave W | $469,700 | $501,100 | 1971 |
| 1790 10th Ave W | $465,900 | $498,300 | 1971 |
| 1790 10th Ave W | $485,000 | $500,700 | 1971 |
| 1790 10th Ave W | $583,900 | $593,300 | 1971 |
| 1790 10th Ave W | $484,000 | $492,400 | 1971 |
| 1790 10th Ave W | $584,400 | $597,000 | 1971 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 008-358-273 | $445,900 | $463,800 |
| 008-358-427 | $465,900 | $498,300 |
| 008-358-567 | $469,700 | $501,100 |
| 008-358-419 | $472,700 | $493,600 |
| 008-358-486 | $482,100 | $502,800 |
| 008-358-320 | $483,000 | $489,300 |
| 008-358-494 | $484,000 | $492,400 |
| 008-358-265 | $485,000 | $500,700 |
| 008-358-338 | $485,600 | $506,500 |
| 008-358-630 | $486,100 | $518,900 |
| 008-358-711 | $488,700 | $505,900 |
| 008-358-303 | $544,400 | $559,000 |
| 008-358-451 | $570,100 | $592,500 |
| 008-358-583 | $574,700 | $591,500 |
| 008-358-290 | $575,600 | $589,200 |
| 008-358-401 | $582,600 | $624,900 |
| 008-358-257 | $583,900 | $593,300 |
| 008-358-460 | $584,400 | $597,000 |
| 008-358-541 | $587,900 | $603,600 |
| 008-358-613 | $589,300 | $601,800 |
| 008-358-249 | $624,500 | $639,300 |
| 008-358-281 | $636,600 | $647,200 |
| 008-358-443 | $645,100 | $662,200 |
| 008-358-575 | $649,800 | $656,000 |
| 008-358-311 | $657,100 | $660,400 |
…and 10 more.