Estimate = 2026 assessed value × the median list-price/assessment ratio of 135 demo listings in West End for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1924 Comox St | $661,000 | $638,000 | 1987 |
| 1924 Comox St | $700,000 | $724,000 | 1987 |
| 1924 Comox St | $809,000 | $796,000 | 1987 |
| 1924 Comox St | $702,000 | $688,000 | 1987 |
| 1924 Comox St | $646,000 | $628,000 | 1987 |
| 1924 Comox St | $746,000 | $793,000 | 1987 |
| 1924 Comox St | $843,000 | $847,000 | 1987 |
| 1924 Comox St | $762,000 | $811,000 | 1987 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 007-767-048 | $625,018 | $601,000 |
| 007-767-226 | $637,000 | $614,000 |
| 007-766-904 | $637,497 | $613,000 |
| 007-767-544 | $646,000 | $628,000 |
| 007-766-921 | $649,000 | $649,000 |
| 007-767-242 | $661,000 | $638,000 |
| 007-767-579 | $671,000 | $653,000 |
| 007-766-971 | $680,000 | $655,000 |
| 007-767-005 | $681,000 | $657,000 |
| 007-767-129 | $683,000 | $690,000 |
| 007-767-056 | $691,575 | $665,000 |
| 007-767-145 | $694,000 | $674,000 |
| 007-767-307 | $695,000 | $675,000 |
| 007-767-030 | $700,000 | $724,000 |
| 007-767-641 | $702,000 | $688,000 |
| 007-767-323 | $703,000 | $694,000 |
| 007-767-234 | $703,000 | $681,000 |
| 007-767-170 | $708,000 | $714,000 |
| 007-767-552 | $714,000 | $697,000 |
| 007-767-528 | $718,000 | $770,000 |
| 007-766-947 | $721,734 | $694,000 |
| 007-766-963 | $730,000 | $735,000 |
| 007-767-102 | $733,174 | $705,000 |
| 007-767-111 | $743,000 | $745,000 |
| 007-767-293 | $746,000 | $793,000 |
…and 18 more.