Estimate = 2026 assessed value × the median list-price/assessment ratio of 135 demo listings in West End for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1995 Beach Ave | $710,000 | $747,000 | 1974 |
| 1995 Beach Ave | $890,000 | $907,000 | 1974 |
| 1995 Beach Ave | $838,000 | $860,000 | 1974 |
| 1995 Beach Ave | $799,000 | $818,000 | 1974 |
| 1995 Beach Ave | $778,000 | $814,000 | 1974 |
| 1995 Beach Ave | $753,000 | $794,000 | 1974 |
| 1995 Beach Ave | $921,000 | $937,000 | 1974 |
| 1995 Beach Ave | $838,000 | $881,000 | 1974 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 007-742-177 | $710,000 | $747,000 |
| 007-742-126 | $713,000 | $776,000 |
| 007-742-207 | $735,000 | $788,000 |
| 007-742-100 | $746,000 | $790,000 |
| 007-742-240 | $749,000 | $773,000 |
| 007-742-151 | $749,000 | $799,000 |
| 007-742-304 | $752,000 | $777,000 |
| 007-742-223 | $753,000 | $794,000 |
| 007-742-355 | $774,000 | $795,000 |
| 007-742-266 | $776,000 | $849,000 |
| 007-742-274 | $776,000 | $805,000 |
| 007-742-410 | $777,000 | $811,000 |
| 007-742-312 | $778,000 | $814,000 |
| 007-742-479 | $799,000 | $818,000 |
| 007-742-321 | $799,000 | $875,000 |
| 007-742-428 | $804,000 | $826,000 |
| 007-742-169 | $810,000 | $879,000 |
| 007-742-231 | $814,000 | $839,000 |
| 007-742-436 | $826,000 | $879,000 |
| 007-742-291 | $838,000 | $860,000 |
| 007-742-525 | $838,000 | $881,000 |
| 007-742-495 | $849,000 | $871,000 |
| 007-742-541 | $867,000 | $880,000 |
| 007-742-576 | $873,000 | $902,000 |
| 007-742-452 | $890,000 | $907,000 |
…and 26 more.