Estimate = 2026 assessed value × the median list-price/assessment ratio of 135 demo listings in West End for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 2077 Nelson St | $1,094,000 | $1,102,000 | 1974 |
| 2077 Nelson St | $1,096,900 | $1,112,200 | 1974 |
| 2077 Nelson St | $1,099,000 | $1,108,000 | 1974 |
| 2077 Nelson St | $1,093,100 | $1,107,300 | 1974 |
| 2077 Nelson St | $1,080,400 | $1,091,500 | 1974 |
| 2077 Nelson St | $1,033,500 | $1,045,700 | 1974 |
| 2077 Nelson St | $1,158,000 | $1,168,000 | 1974 |
| 2077 Nelson St | $1,103,000 | $1,111,000 | 1974 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 003-790-690 | $999,000 | $1,015,000 |
| 003-790-843 | $1,004,000 | $1,020,000 |
| 003-790-916 | $1,033,500 | $1,045,700 |
| 003-790-967 | $1,037,400 | $1,050,600 |
| 003-791-297 | $1,046,200 | $1,061,700 |
| 003-790-754 | $1,061,000 | $1,074,000 |
| 003-790-789 | $1,063,000 | $1,076,000 |
| 003-790-851 | $1,066,000 | $1,121,000 |
| 003-791-408 | $1,075,600 | $1,086,500 |
| 003-791-521 | $1,080,400 | $1,091,500 |
| 003-791-696 | $1,084,400 | $1,096,500 |
| 003-791-815 | $1,088,000 | $1,131,000 |
| 003-791-912 | $1,093,100 | $1,107,300 |
| 003-790-878 | $1,094,000 | $1,102,000 |
| 003-792-005 | $1,096,900 | $1,112,200 |
| 003-790-924 | $1,098,000 | $1,105,000 |
| 003-790-959 | $1,099,000 | $1,108,000 |
| 003-791-009 | $1,103,000 | $1,111,000 |
| 003-791-041 | $1,104,000 | $1,114,000 |
| 003-791-149 | $1,106,000 | $1,116,000 |
| 003-791-246 | $1,108,000 | $1,119,000 |
| 003-791-360 | $1,111,000 | $1,122,000 |
| 003-791-386 | $1,140,000 | $1,146,000 |
| 003-791-441 | $1,142,000 | $1,149,000 |
| 003-791-491 | $1,144,000 | $1,151,000 |
…and 26 more.