Estimate = 2026 assessed value × the median list-price/assessment ratio of 135 demo listings in West End for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 2088 Barclay St | $877,000 | $992,000 | 1990 |
| 2088 Barclay St | $1,611,000 | $1,594,000 | 1990 |
| 2088 Barclay St | $1,004,000 | $1,062,000 | 1990 |
| 2088 Barclay St | $1,022,000 | $1,063,000 | 1990 |
| 1940 Barclay St | $911,000 | $987,403 | 1993 |
| 1010 Chilco St | $985,000 | $1,116,000 | 1986 |
| 1010 Chilco St | $968,000 | $1,057,000 | 1986 |
| 1010 Chilco St | $1,055,000 | $1,126,000 | 1986 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 016-915-232 | $2 | $2 |
| 016-915-259 | $877,000 | $992,000 |
| 016-915-275 | $1,004,000 | $1,062,000 |
| 016-915-267 | $1,022,000 | $1,063,000 |
| 016-915-305 | $1,611,000 | $1,594,000 |
| 016-915-321 | $1,619,000 | $1,605,000 |
| 016-915-291 | $1,754,000 | $1,739,000 |
| 016-915-313 | $1,761,000 | $1,733,000 |
| 016-915-348 | $1,820,000 | $1,772,000 |
| 016-915-330 | $1,907,000 | $1,858,000 |
| 016-915-411 | $1,969,000 | $1,958,000 |
| 016-915-437 | $1,976,000 | $2,053,000 |
| 016-915-364 | $1,982,000 | $2,149,000 |
| 016-915-356 | $2,024,000 | $1,971,000 |
| 016-915-402 | $2,147,000 | $2,198,000 |
| 016-915-429 | $2,154,000 | $2,133,000 |
| 016-915-372 | $3,703,000 | $3,493,000 |
| 016-915-381 | $3,906,000 | $3,691,000 |
| 016-915-399 | $3,921,000 | $3,714,000 |
| 016-915-445 | $3,967,000 | $3,784,000 |
| 016-915-453 | $3,982,000 | $3,808,000 |
| 016-915-461 | $3,998,000 | $3,831,000 |
| 016-915-470 | $4,013,000 | $3,854,000 |
| 016-915-488 | $4,373,000 | $4,143,000 |
| 016-915-496 | $4,463,000 | $4,224,000 |
…and 1 more.