Estimate = 2026 assessed value × the median list-price/assessment ratio of 124 demo listings in Kitsilano for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 2161 12th Ave W | $1,256,000 | $1,344,000 | 1997 |
| 2181 12th Ave W | $888,000 | $1,044,000 | 1997 |
| 2161 12th Ave W | $888,000 | $970,000 | 1997 |
| 2161 12th Ave W | $1,151,000 | $1,242,000 | 1997 |
| 2181 12th Ave W | $896,000 | $997,000 | 1997 |
| 2181 12th Ave W | $971,000 | $1,056,000 | 1997 |
| 2161 12th Ave W | $1,017,000 | $1,113,000 | 1997 |
| 2161 12th Ave W | $1,174,000 | $1,238,000 | 1997 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 023-840-714 | $645,000 | $708,000 |
| 023-841-117 | $664,800 | $760,000 |
| 023-840-676 | $675,000 | $730,000 |
| 023-841-095 | $678,000 | $792,000 |
| 023-840-684 | $704,000 | $766,000 |
| 023-841-079 | $771,000 | $877,000 |
| 023-840-811 | $779,000 | $826,000 |
| 023-841-087 | $785,000 | $869,000 |
| 023-840-943 | $786,000 | $833,000 |
| 023-840-846 | $792,000 | $839,000 |
| 023-840-978 | $800,000 | $847,000 |
| 023-841-052 | $802,000 | $885,000 |
| 023-840-692 | $809,000 | $880,000 |
| 023-840-706 | $824,000 | $895,000 |
| 023-840-650 | $827,000 | $923,000 |
| 023-840-820 | $874,000 | $969,000 |
| 023-840-951 | $882,000 | $963,000 |
| 023-840-633 | $888,000 | $1,044,000 |
| 023-840-781 | $888,000 | $994,000 |
| 023-840-838 | $889,000 | $945,000 |
| 023-840-641 | $896,000 | $997,000 |
| 023-840-919 | $896,000 | $999,000 |
| 023-840-960 | $897,000 | $953,000 |
| 023-841-010 | $911,000 | $1,119,000 |
| 023-841-036 | $923,000 | $1,082,000 |
…and 24 more.