Estimate = 2026 assessed value × the median list-price/assessment ratio of 124 demo listings in Kitsilano for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 2255 8th Ave W | $645,100 | $660,000 | 1975 |
| 2255 8th Ave W | $597,000 | $606,500 | 1975 |
| 2255 8th Ave W | $639,800 | $646,200 | 1975 |
| 2255 8th Ave W | $602,100 | $618,900 | 1975 |
| 2255 8th Ave W | $632,600 | $640,000 | 1975 |
| 2255 8th Ave W | $627,700 | $694,600 | 1975 |
| 2255 8th Ave W | $590,400 | $615,700 | 1975 |
| 2255 8th Ave W | $584,700 | $594,300 | 1975 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 003-746-089 | $515,800 | $528,400 |
| 003-746-364 | $584,700 | $594,300 |
| 003-746-305 | $588,700 | $608,100 |
| 003-746-755 | $590,400 | $615,700 |
| 003-746-682 | $593,700 | $653,900 |
| 003-746-011 | $596,000 | $601,300 |
| 003-746-275 | $597,000 | $606,500 |
| 003-746-658 | $602,100 | $618,900 |
| 003-746-470 | $621,900 | $638,800 |
| 003-746-208 | $622,800 | $651,300 |
| 003-745-821 | $626,300 | $629,500 |
| 003-746-534 | $627,700 | $694,600 |
| 003-746-861 | $628,100 | $643,900 |
| 003-746-135 | $630,200 | $633,400 |
| 003-745-872 | $630,200 | $633,400 |
| 003-746-291 | $632,600 | $640,000 |
| 002-618-923 | $638,200 | $653,000 |
| 003-746-313 | $639,800 | $646,200 |
| 003-745-988 | $639,900 | $658,300 |
| 003-746-721 | $645,100 | $660,000 |
| 003-746-062 | $647,400 | $670,500 |
| 003-746-232 | $875,800 | $904,200 |
| 003-745-937 | $881,600 | $923,100 |
| 003-746-186 | $891,700 | $926,500 |
| 003-440-451 | $899,200 | $1,010,000 |
…and 13 more.