Estimate = 2026 assessed value × the median list-price/assessment ratio of 27 demo listings in Arbutus Ridge for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 2320 40th Ave W | $568,900 | $564,400 | 1979 |
| 2320 40th Ave W | $605,700 | $606,700 | 1979 |
| 2320 40th Ave W | $653,000 | $654,200 | 1979 |
| 2320 40th Ave W | $620,000 | $630,500 | 1979 |
| 2320 40th Ave W | $624,900 | $650,000 | 1979 |
| 2320 40th Ave W | $695,600 | $691,100 | 1979 |
| 2320 40th Ave W | $685,400 | $672,100 | 1979 |
| 2320 40th Ave W | $659,100 | $660,200 | 1979 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 005-545-242 | $2 | $2 |
| 005-548-403 | $474,900 | $484,000 |
| 005-548-501 | $483,900 | $476,200 |
| 005-479-681 | $488,200 | $506,900 |
| 005-547-890 | $488,700 | $487,600 |
| 005-548-675 | $492,900 | $512,600 |
| 005-548-217 | $511,500 | $534,800 |
| 005-548-781 | $538,100 | $565,400 |
| 005-547-903 | $555,400 | $549,900 |
| 005-548-870 | $563,600 | $554,900 |
| 005-544-742 | $568,900 | $564,400 |
| 005-544-882 | $585,300 | $599,400 |
| 005-547-954 | $589,900 | $582,100 |
| 005-544-769 | $598,100 | $588,200 |
| 005-544-670 | $600,200 | $588,000 |
| 005-544-815 | $605,700 | $606,700 |
| 005-545-145 | $606,000 | $623,600 |
| 005-545-331 | $611,400 | $611,300 |
| 005-548-080 | $614,100 | $619,700 |
| 005-545-226 | $617,000 | $711,000 |
| 005-548-535 | $620,000 | $630,500 |
| 005-548-462 | $624,900 | $650,000 |
| 005-544-645 | $638,200 | $641,500 |
| 005-544-637 | $653,000 | $654,200 |
| 002-682-265 | $657,100 | $643,900 |
…and 35 more.