Estimate = 2026 assessed value × the median list-price/assessment ratio of 124 demo listings in Kitsilano for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 2890 Point Grey Rd | $805,500 | $850,700 | 1956 |
| 2890 Point Grey Rd | $646,100 | $692,000 | 1956 |
| 2890 Point Grey Rd | $661,100 | $707,100 | 1956 |
| 2890 Point Grey Rd | $805,500 | $850,700 | 1956 |
| 2890 Point Grey Rd | $770,900 | $826,500 | 1956 |
| 2890 Point Grey Rd | $573,000 | $616,900 | 1956 |
| 2890 Point Grey Rd | $577,900 | $622,700 | 1956 |
| 2890 Point Grey Rd | $648,500 | $693,500 | 1956 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 003-348-725 | $2 | $2 |
| 003-349-357 | $573,000 | $616,900 |
| 003-349-853 | $577,900 | $622,700 |
| 003-349-390 | $615,300 | $660,300 |
| 003-349-764 | $646,100 | $692,000 |
| 003-349-101 | $648,500 | $693,500 |
| 003-349-942 | $661,100 | $707,100 |
| 003-349-446 | $763,600 | $809,800 |
| 002-604-329 | $763,600 | $809,800 |
| 003-349-896 | $770,900 | $826,500 |
| 003-349-829 | $771,600 | $841,800 |
| 003-348-652 | $805,500 | $850,700 |
| 003-349-071 | $805,500 | $850,700 |
| 003-348-563 | $808,100 | $855,300 |
| 003-349-594 | $812,000 | $916,000 |
| 003-349-284 | $813,000 | $873,100 |
| 003-349-632 | $815,600 | $862,800 |
| 003-349-233 | $815,600 | $862,800 |
| 003-349-781 | $821,300 | $868,400 |
| 003-348-601 | $880,600 | $926,800 |
| 003-349-616 | $888,900 | $936,100 |
| 003-349-268 | $889,400 | $935,700 |
| 002-465-299 | $968,400 | $1,057,800 |
| 003-349-179 | $983,900 | $1,089,100 |
| 003-348-482 | $984,400 | $1,055,700 |
…and 34 more.