Estimate = 2026 assessed value × the median list-price/assessment ratio of 124 demo listings in Kitsilano for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 2983 4th Ave W | $673,000 | $676,000 | 1996 |
| 2983 4th Ave W | $673,000 | $697,000 | 1996 |
| 3083 4th Ave W | $920,000 | $970,000 | 1996 |
| 2983 4th Ave W | $881,000 | $876,000 | 1996 |
| 3083 4th Ave W | $666,000 | $709,000 | 1996 |
| 3083 4th Ave W | $916,000 | $932,000 | 1996 |
| 3023 4th Ave W | $914,000 | $904,000 | 1996 |
| 3083 4th Ave W | $668,000 | $694,000 | 1996 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 023-434-015 | $657,000 | $676,000 |
| 023-434-023 | $657,000 | $660,000 |
| 023-434-121 | $662,000 | $681,000 |
| 023-434-139 | $663,000 | $670,000 |
| 023-433-884 | $666,000 | $709,000 |
| 023-434-244 | $668,000 | $694,000 |
| 023-434-252 | $668,000 | $679,000 |
| 023-433-892 | $669,000 | $688,000 |
| 023-433-876 | $672,000 | $689,000 |
| 023-433-990 | $673,000 | $720,000 |
| 023-434-031 | $673,000 | $729,000 |
| 023-434-007 | $673,000 | $693,000 |
| 023-433-981 | $673,000 | $692,000 |
| 023-433-914 | $673,000 | $669,000 |
| 023-433-906 | $673,000 | $685,000 |
| 023-434-112 | $678,000 | $698,000 |
| 023-433-922 | $678,000 | $678,000 |
| 023-434-147 | $678,000 | $682,000 |
| 023-434-091 | $678,000 | $698,000 |
| 023-434-104 | $678,000 | $698,000 |
| 023-434-236 | $684,000 | $712,000 |
| 023-434-261 | $684,000 | $698,000 |
| 023-434-210 | $684,000 | $712,000 |
| 023-434-228 | $684,000 | $712,000 |
| 023-434-066 | $689,000 | $695,000 |
…and 19 more.