Estimate = 2026 assessed value × the median list-price/assessment ratio of 146 demo listings in Mount Pleasant for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 88 1st Ave W | $1,025,000 | $1,077,000 | 2015 |
| 88 1st Ave W | $767,000 | $819,000 | 2015 |
| 38 1st Ave W | $1,288,000 | $1,341,000 | 2015 |
| 38 1st Ave W | $940,000 | $983,000 | 2015 |
| 62 1st Ave W | $833,000 | $870,000 | 2015 |
| 38 1st Ave W | $990,000 | $1,034,000 | 2015 |
| 88 1st Ave W | $965,000 | $1,012,000 | 2015 |
| 88 1st Ave W | $1,034,000 | $1,087,000 | 2015 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 029-700-809 | $603,000 | $641,000 |
| 029-701-040 | $606,000 | $643,000 |
| 029-700-825 | $623,000 | $662,000 |
| 029-700-817 | $623,000 | $662,000 |
| 029-700-795 | $623,000 | $662,000 |
| 029-700-787 | $623,000 | $662,000 |
| 029-700-698 | $624,000 | $663,000 |
| 029-700-841 | $624,000 | $664,000 |
| 029-700-639 | $625,000 | $663,000 |
| 029-701-023 | $626,000 | $665,000 |
| 029-701-058 | $626,000 | $665,000 |
| 029-701-066 | $626,000 | $665,000 |
| 029-701-031 | $626,000 | $665,000 |
| 029-700-621 | $628,000 | $666,000 |
| 029-700-931 | $628,000 | $667,000 |
| 029-701-082 | $628,000 | $667,000 |
| 029-701-171 | $630,000 | $669,000 |
| 029-700-680 | $631,000 | $670,000 |
| 029-701-309 | $631,000 | $671,000 |
| 029-701-392 | $633,000 | $673,000 |
| 029-701-261 | $633,000 | $672,000 |
| 029-700-612 | $634,000 | $673,000 |
| 029-700-922 | $635,000 | $674,000 |
| 029-701-503 | $636,000 | $676,000 |
| 029-701-619 | $638,000 | $679,000 |
…and 35 more.