Estimate = 2026 assessed value × the median list-price/assessment ratio of 9 demo listings in West Point Grey for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 3875 4th Ave W | $635,900 | $620,700 | 1977 |
| 3875 4th Ave W | $636,800 | $661,600 | 1977 |
| 3875 4th Ave W | $634,800 | $665,900 | 1977 |
| 3875 4th Ave W | $635,400 | $649,500 | 1977 |
| 3875 4th Ave W | $508,700 | $560,600 | 1977 |
| 3875 4th Ave W | $631,900 | $621,100 | 1977 |
| 3875 4th Ave W | $829,300 | $803,100 | 1977 |
| 3875 4th Ave W | $504,600 | $531,600 | 1977 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 004-128-249 | $416,201 | $366,001 |
| 004-128-281 | $504,600 | $531,600 |
| 004-127-889 | $506,900 | $531,800 |
| 004-128-974 | $508,700 | $560,600 |
| 004-128-371 | $611,800 | $636,400 |
| 004-127-935 | $615,400 | $619,700 |
| 004-129-059 | $618,900 | $633,000 |
| 004-128-044 | $626,500 | $639,000 |
| 004-128-303 | $628,400 | $682,100 |
| 004-128-133 | $628,400 | $636,200 |
| 004-128-494 | $628,600 | $617,700 |
| 004-128-257 | $628,900 | $635,400 |
| 004-128-125 | $630,700 | $662,300 |
| 004-128-346 | $631,000 | $637,500 |
| 004-128-575 | $631,700 | $660,300 |
| 004-128-061 | $631,900 | $621,100 |
| 004-074-823 | $632,000 | $637,400 |
| 004-128-087 | $632,000 | $621,100 |
| 004-128-214 | $632,500 | $639,100 |
| 004-127-897 | $634,000 | $636,200 |
| 004-128-770 | $634,000 | $691,000 |
| 004-127-692 | $634,300 | $651,600 |
| 004-128-982 | $634,400 | $671,400 |
| 004-127-986 | $634,700 | $635,800 |
| 003-429-181 | $634,800 | $665,900 |
…and 35 more.