Estimate = 2026 assessed value × the median list-price/assessment ratio of 137 demo listings in Renfrew-Collingwood for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 2936 26th Ave E | $1,544,800 | $1,628,800 | 1959 |
| 3900 Renfrew St | $1,213,000 | $1,277,000 | — |
| 3900 Renfrew St | $1,517,000 | $1,596,000 | — |
| 3900 Renfrew St | $1,249,000 | $1,314,000 | — |
| 3900 Renfrew St | $1,561,000 | $1,643,000 | — |
| 3900 Renfrew St | $1,517,000 | $1,596,000 | — |
| 2977 27th Ave E | $1,554,900 | $1,638,800 | 1926 |
| 3900 Renfrew St | $1,213,000 | $1,277,000 | — |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 014-523-841 | $499,000 | $525,000 |
| 014-520-303 | $606,000 | $638,000 |
| 014-520-176 | $606,000 | $638,000 |
| 008-708-924 | $612,000 | $644,000 |
| 008-708-941 | $612,000 | $644,000 |
| 014-571-889 | $640,000 | $674,000 |
| 014-571-901 | $640,000 | $674,000 |
| 014-571-897 | $640,000 | $674,000 |
| 023-553-545 | $691,000 | $727,000 |
| 028-438-515 | $740,000 | $779,000 |
| 014-520-150 | $758,000 | $798,000 |
| 014-520-028 | $758,000 | $798,000 |
| 024-156-841 | $764,000 | $804,000 |
| 014-520-010 | $775,000 | $816,000 |
| 014-523-809 | $780,000 | $821,000 |
| 014-523-825 | $780,000 | $821,000 |
| 014-523-833 | $780,000 | $821,000 |
| 014-523-817 | $780,000 | $821,000 |
| 014-523-795 | $798,000 | $840,000 |
| 028-682-025 | $953,000 | $1,003,000 |
| 015-084-108 | $1,074,000 | $1,130,000 |
| 025-484-818 | $1,078,000 | $1,135,000 |
| 014-520-320 | $1,213,000 | $1,277,000 |
| 014-522-861 | $1,213,000 | $1,277,000 |
| 014-514-397 | $1,213,000 | $1,277,000 |
…and 13 more.