Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 4083 Cambie St | $615,000 | $628,000 | 2017 |
| 4083 Cambie St | $626,000 | $635,000 | 2017 |
| 4083 Cambie St | $693,000 | $693,000 | 2017 |
| 4083 Cambie St | $696,000 | $704,000 | 2017 |
| 4083 Cambie St | $682,000 | $683,000 | 2017 |
| 4083 Cambie St | $674,000 | $673,000 | 2017 |
| 4083 Cambie St | $736,000 | $745,000 | 2017 |
| 4083 Cambie St | $743,000 | $749,000 | 2017 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-191-301 | $615,000 | $628,000 |
| 030-191-513 | $622,000 | $633,000 |
| 030-191-611 | $626,000 | $635,000 |
| 030-191-416 | $626,000 | $646,000 |
| 030-191-271 | $658,000 | $661,000 |
| 030-191-386 | $661,000 | $663,000 |
| 030-191-254 | $664,000 | $667,000 |
| 030-191-262 | $665,000 | $668,000 |
| 030-191-491 | $666,000 | $666,000 |
| 030-191-378 | $669,000 | $671,000 |
| 030-191-360 | $669,000 | $669,000 |
| 030-191-670 | $669,000 | $669,000 |
| 030-191-688 | $670,000 | $670,000 |
| 030-191-572 | $672,856 | $647,000 |
| 030-191-483 | $674,000 | $673,000 |
| 030-191-581 | $682,000 | $683,000 |
| 030-191-289 | $684,000 | $684,000 |
| 030-191-190 | $693,000 | $693,000 |
| 030-191-394 | $696,000 | $704,000 |
| 030-191-246 | $727,000 | $726,000 |
| 030-191-351 | $731,000 | $727,000 |
| 030-191-661 | $733,000 | $728,000 |
| 030-191-203 | $736,000 | $745,000 |
| 030-191-467 | $743,000 | $749,000 |
| 030-191-564 | $746,000 | $742,000 |
…and 33 more.