Estimate = 2026 assessed value × the median list-price/assessment ratio of 27 demo listings in Arbutus Ridge for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 4101 Yew St | $477,800 | $486,100 | 1974 |
| 4101 Yew St | $754,000 | $744,000 | 1974 |
| 4101 Yew St | $677,700 | $675,100 | 1974 |
| 4101 Yew St | $733,000 | $739,000 | 1974 |
| 4101 Yew St | $754,000 | $744,000 | 1974 |
| 4101 Yew St | $772,000 | $765,000 | 1974 |
| 4101 Yew St | $787,000 | $774,000 | 1974 |
| 4101 Yew St | $749,000 | $741,000 | 1974 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 003-728-391 | $477,800 | $486,100 |
| 003-728-536 | $504,900 | $583,200 |
| 003-728-358 | $664,000 | $666,000 |
| 002-865-297 | $664,200 | $666,500 |
| 003-728-811 | $668,000 | $668,000 |
| 003-729-150 | $673,000 | $707,000 |
| 003-728-978 | $673,800 | $694,800 |
| 003-729-257 | $677,700 | $675,100 |
| 003-853-977 | $682,000 | $711,000 |
| 003-729-559 | $682,500 | $677,800 |
| 003-729-796 | $687,300 | $680,300 |
| 003-728-366 | $693,000 | $699,000 |
| 003-728-412 | $733,000 | $739,000 |
| 003-728-552 | $733,000 | $732,000 |
| 003-728-901 | $738,000 | $809,000 |
| 003-728-749 | $738,000 | $736,000 |
| 003-728-676 | $743,000 | $747,000 |
| 003-729-109 | $743,000 | $738,000 |
| 003-729-214 | $744,000 | $765,000 |
| 003-729-346 | $748,000 | $783,000 |
| 003-729-281 | $749,000 | $741,000 |
| 003-729-516 | $754,000 | $744,000 |
| 003-729-672 | $754,000 | $744,000 |
| 003-729-842 | $758,000 | $748,000 |
| 003-728-889 | $766,000 | $844,000 |
…and 35 more.