Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 4171 Cambie St | $1,007,000 | $1,053,000 | 2019 |
| 4171 Cambie St | $636,000 | $675,000 | 2019 |
| 4171 Cambie St | $833,000 | $870,000 | 2019 |
| 4189 Cambie St | $870,000 | $919,000 | 2019 |
| 4189 Cambie St | $963,000 | $1,011,000 | 2019 |
| 4171 Cambie St | $639,000 | $676,000 | 2019 |
| 4171 Cambie St | $857,000 | $897,000 | 2019 |
| 4171 Cambie St | $633,000 | $668,000 | 2019 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-872-774 | $769,000 | $805,000 |
| 030-872-758 | $773,000 | $808,000 |
| 030-872-669 | $774,000 | $813,000 |
| 030-872-685 | $781,000 | $821,000 |
| 030-872-693 | $786,000 | $824,000 |
| 030-872-677 | $787,000 | $826,000 |
| 030-872-766 | $788,000 | $823,000 |
| 030-872-812 | $793,000 | $827,000 |
| 030-872-707 | $795,000 | $840,000 |
| 030-872-863 | $798,000 | $830,000 |
| 030-872-651 | $870,000 | $919,000 |
| 030-872-740 | $876,000 | $923,000 |
| 030-872-634 | $919,000 | $970,000 |
| 030-872-723 | $933,000 | $978,000 |
| 030-872-731 | $963,000 | $1,011,000 |
| 030-872-715 | $1,031,000 | $1,077,000 |
| 030-872-936 | $1,053,000 | $1,092,000 |
| 030-872-804 | $1,071,000 | $1,114,000 |
| 030-872-898 | $1,073,000 | $1,116,000 |
| 030-872-839 | $1,077,000 | $1,119,000 |
| 030-872-855 | $1,085,000 | $1,128,000 |
| 030-872-928 | $1,089,000 | $1,127,000 |
| 030-872-944 | $1,098,000 | $1,137,000 |
| 030-872-791 | $1,108,000 | $1,154,000 |
| 030-872-847 | $1,114,000 | $1,157,000 |
…and 9 more.