Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 4427 Cambie St | $780,000 | $823,000 | 2017 |
| 4427 Cambie St | $854,000 | $934,000 | 2017 |
| 4427 Cambie St | $750,000 | $784,000 | 2017 |
| 4427 Cambie St | $887,000 | $932,000 | 2017 |
| 4427 Cambie St | $756,000 | $793,000 | 2017 |
| 4427 Cambie St | $887,000 | $934,000 | 2017 |
| 4427 Cambie St | $845,000 | $887,000 | 2017 |
| 4427 Cambie St | $752,000 | $786,000 | 2017 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-267-251 | $695,000 | $731,000 |
| 030-267-234 | $715,000 | $752,000 |
| 030-267-455 | $750,000 | $784,000 |
| 030-267-463 | $752,000 | $786,000 |
| 030-267-552 | $754,000 | $786,000 |
| 030-267-340 | $756,000 | $793,000 |
| 030-267-561 | $757,000 | $789,000 |
| 030-267-358 | $758,000 | $795,000 |
| 030-267-447 | $760,000 | $794,000 |
| 030-267-544 | $765,000 | $797,000 |
| 030-267-331 | $767,000 | $803,000 |
| 030-267-315 | $780,000 | $823,000 |
| 030-267-412 | $833,000 | $875,000 |
| 030-267-391 | $845,000 | $887,000 |
| 030-267-404 | $845,000 | $887,000 |
| 030-267-293 | $854,000 | $934,000 |
| 030-267-285 | $872,000 | $917,000 |
| 030-267-218 | $887,000 | $932,000 |
| 030-267-366 | $887,000 | $934,000 |
| 030-267-579 | $898,000 | $940,000 |
| 030-267-242 | $919,000 | $966,000 |
| 030-267-200 | $941,000 | $986,000 |
| 030-267-269 | $989,000 | $1,037,000 |
| 030-267-226 | $1,042,000 | $1,124,000 |
| 030-267-374 | $1,086,000 | $1,132,000 |
…and 26 more.