Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 4675 Cambie St | $874,000 | $864,000 | 2021 |
| 510 30th Ave W | $864,000 | $869,000 | 2021 |
| 4675 Cambie St | $869,000 | $859,000 | 2021 |
| 4675 Cambie St | $876,000 | $873,000 | 2021 |
| 4685 Cambie St | $908,000 | $910,000 | 2021 |
| 4685 Cambie St | $874,000 | $872,000 | 2021 |
| 508 30th Ave W | $854,000 | $859,000 | 2021 |
| 4675 Cambie St | $1,019,000 | $1,012,000 | 2021 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 031-499-091 | $869,000 | $869,000 |
| 031-499-171 | $874,000 | $872,000 |
| 031-499-082 | $877,000 | $880,000 |
| 031-499-236 | $885,000 | $884,000 |
| 031-499-040 | $908,000 | $910,000 |
| 031-498-981 | $910,000 | $914,000 |
| 031-499-066 | $923,000 | $925,000 |
| 031-498-973 | $925,000 | $930,000 |
| 031-499-147 | $932,000 | $931,000 |
| 031-499-198 | $1,172,000 | $1,182,000 |
| 031-499-112 | $1,185,000 | $1,196,000 |
| 031-499-074 | $1,278,000 | $1,292,000 |
| 031-499-155 | $1,287,000 | $1,299,000 |
| 031-499-228 | $1,293,000 | $1,302,000 |
| 031-499-139 | $1,295,000 | $1,305,000 |
| 031-499-121 | $1,321,000 | $1,333,000 |
| 031-499-180 | $1,332,000 | $1,341,000 |
| 031-499-279 | $1,344,000 | $1,353,000 |
| 031-499-104 | $1,361,000 | $1,374,000 |
| 031-499-261 | $1,361,000 | $1,365,000 |
| 031-499-058 | $1,397,000 | $1,410,000 |
| 031-499-201 | $1,432,000 | $1,440,000 |
| 031-499-244 | $1,487,000 | $1,492,000 |
| 031-499-210 | $1,562,000 | $1,568,000 |
| 031-499-309 | $1,580,000 | $1,635,000 |
…and 3 more.