Estimate = 2026 assessed value × the median list-price/assessment ratio of 28 demo listings in Riley Park for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 469 King Edward Ave W | $740,000 | $810,000 | 2021 |
| 469 King Edward Ave W | $761,000 | $818,000 | 2021 |
| 469 King Edward Ave W | $872,000 | $947,000 | 2021 |
| 469 King Edward Ave W | $696,000 | $755,000 | 2021 |
| 469 King Edward Ave W | $861,000 | $933,000 | 2021 |
| 469 King Edward Ave W | $676,000 | $707,000 | 2021 |
| 469 King Edward Ave W | $701,000 | $757,000 | 2021 |
| 469 King Edward Ave W | $684,000 | $747,000 | 2021 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 031-315-593 | $667,000 | $726,000 |
| 031-315-500 | $676,000 | $707,000 |
| 031-315-569 | $678,000 | $736,000 |
| 031-315-402 | $679,000 | $747,000 |
| 031-315-615 | $681,000 | $745,000 |
| 031-315-780 | $682,000 | $737,000 |
| 031-315-674 | $682,000 | $738,000 |
| 031-315-721 | $684,000 | $747,000 |
| 031-315-551 | $696,000 | $755,000 |
| 031-315-666 | $701,000 | $757,000 |
| 031-315-771 | $705,000 | $761,000 |
| 031-315-488 | $728,000 | $793,000 |
| 031-315-453 | $734,000 | $796,000 |
| 031-315-411 | $740,000 | $810,000 |
| 031-315-461 | $743,000 | $806,000 |
| 031-315-577 | $755,000 | $814,000 |
| 031-315-691 | $756,000 | $813,000 |
| 031-315-682 | $761,000 | $818,000 |
| 031-315-801 | $764,000 | $820,000 |
| 031-315-798 | $768,000 | $823,000 |
| 031-315-496 | $817,000 | $887,000 |
| 031-315-704 | $857,000 | $930,000 |
| 031-315-810 | $861,000 | $933,000 |
| 031-315-399 | $872,000 | $947,000 |
| 031-315-607 | $977,000 | $1,062,000 |
…and 25 more.