Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 5115 Cambie St | $689,000 | $693,000 | 2017 |
| 5115 Cambie St | $609,000 | $620,000 | 2017 |
| 5115 Cambie St | $806,000 | $817,000 | 2017 |
| 5115 Cambie St | $612,000 | $620,000 | 2017 |
| 5115 Cambie St | $1,020,000 | $1,094,000 | 2017 |
| 5115 Cambie St | $766,000 | $764,000 | 2017 |
| 5115 Cambie St | $773,000 | $769,000 | 2017 |
| 5115 Cambie St | $780,000 | $775,000 | 2017 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-149-002 | $609,000 | $620,000 |
| 030-149-118 | $612,000 | $620,000 |
| 030-149-223 | $616,000 | $623,000 |
| 030-148-979 | $689,000 | $693,000 |
| 030-149-088 | $695,000 | $698,000 |
| 030-149-193 | $700,000 | $700,000 |
| 030-148-871 | $707,000 | $723,000 |
| 030-148-928 | $760,000 | $759,000 |
| 030-148-936 | $766,000 | $764,000 |
| 030-148-944 | $766,000 | $764,000 |
| 030-149-037 | $770,000 | $767,000 |
| 030-149-142 | $773,000 | $769,000 |
| 030-149-045 | $775,000 | $772,000 |
| 030-149-053 | $775,000 | $772,000 |
| 030-149-169 | $780,000 | $775,000 |
| 030-149-151 | $780,000 | $775,000 |
| 030-148-847 | $795,000 | $806,000 |
| 030-148-821 | $806,000 | $817,000 |
| 030-148-812 | $910,000 | $917,000 |
| 030-148-863 | $925,000 | $932,000 |
| 030-148-901 | $1,005,000 | $1,082,000 |
| 030-149-011 | $1,014,000 | $1,087,000 |
| 030-148-961 | $1,018,000 | $1,094,000 |
| 030-149-126 | $1,019,000 | $1,091,000 |
| 030-149-070 | $1,020,000 | $1,094,000 |
…and 25 more.