Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 523 King Edward Ave W | $711,000 | $755,000 | 2019 |
| 523 King Edward Ave W | $527,000 | $574,000 | 2019 |
| 523 King Edward Ave W | $589,000 | $636,000 | 2019 |
| 523 King Edward Ave W | $710,000 | $753,000 | 2019 |
| 523 King Edward Ave W | $507,000 | $552,000 | 2019 |
| 523 King Edward Ave W | $582,000 | $630,000 | 2019 |
| 523 King Edward Ave W | $603,000 | $650,000 | 2019 |
| 523 King Edward Ave W | $620,000 | $664,000 | 2019 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-714-761 | $491,000 | $536,000 |
| 030-714-621 | $495,000 | $540,000 |
| 030-714-907 | $499,000 | $542,000 |
| 030-714-648 | $504,000 | $549,000 |
| 030-714-630 | $504,000 | $549,000 |
| 030-714-656 | $504,000 | $549,000 |
| 030-714-788 | $507,000 | $552,000 |
| 030-714-796 | $507,000 | $552,000 |
| 030-714-770 | $508,000 | $553,000 |
| 030-714-516 | $524,000 | $572,000 |
| 030-714-508 | $527,000 | $574,000 |
| 030-714-478 | $582,000 | $630,000 |
| 030-714-672 | $585,000 | $630,000 |
| 030-714-591 | $586,000 | $632,000 |
| 030-714-575 | $586,000 | $634,000 |
| 030-714-737 | $588,000 | $634,000 |
| 030-714-711 | $589,000 | $636,000 |
| 030-714-940 | $591,000 | $635,000 |
| 030-714-877 | $592,000 | $636,000 |
| 030-714-800 | $592,000 | $636,000 |
| 030-714-851 | $592,000 | $638,000 |
| 030-714-818 | $593,000 | $638,000 |
| 030-714-931 | $595,000 | $639,000 |
| 030-714-974 | $600,000 | $644,000 |
| 030-714-524 | $601,000 | $649,000 |
…and 35 more.