Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 655 41st Ave W | $706,000 | $740,000 | 2017 |
| 655 41st Ave W | $712,000 | $747,000 | 2017 |
| 677 41st Ave W | $636,000 | $681,000 | 2017 |
| 655 41st Ave W | $727,000 | $759,000 | 2017 |
| 655 41st Ave W | $707,000 | $744,000 | 2017 |
| 677 41st Ave W | $719,000 | $766,000 | 2017 |
| 655 41st Ave W | $709,000 | $744,000 | 2017 |
| 655 41st Ave W | $713,000 | $750,000 | 2017 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-166-977 | $624,000 | $669,000 |
| 030-166-926 | $636,000 | $681,000 |
| 030-166-811 | $689,000 | $729,000 |
| 030-166-993 | $703,000 | $739,000 |
| 030-167-086 | $708,000 | $741,000 |
| 030-166-888 | $710,000 | $747,000 |
| 030-167-001 | $712,000 | $747,000 |
| 030-167-094 | $712,000 | $746,000 |
| 030-166-896 | $719,000 | $766,000 |
| 030-167-019 | $719,000 | $754,000 |
| 030-167-108 | $724,000 | $756,000 |
| 030-166-900 | $730,000 | $777,000 |
| 030-166-837 | $948,000 | $1,006,000 |
| 030-167-141 | $1,003,000 | $1,055,000 |
| 030-167-175 | $1,008,000 | $1,033,000 |
| 030-167-213 | $1,010,000 | $1,058,000 |
| 030-167-205 | $1,015,000 | $1,049,000 |
| 030-167-132 | $1,020,000 | $1,071,000 |
| 030-166-985 | $1,035,000 | $1,081,000 |
| 030-167-051 | $1,044,000 | $1,098,000 |
| 030-167-043 | $1,059,000 | $1,113,000 |
| 030-166-918 | $1,130,000 | $1,177,000 |
| 030-167-078 | $1,131,000 | $1,174,000 |
| 030-167-027 | $1,139,000 | $1,183,000 |
| 030-167-167 | $1,139,000 | $1,178,000 |
…and 22 more.