Estimate = 2026 assessed value × the median list-price/assessment ratio of 126 demo listings in Fairview for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 735 15th Ave W | $1,264,595 | $1,216,000 | 1988 |
| 735 15th Ave W | $931,807 | $896,000 | 1988 |
| 735 15th Ave W | $915,000 | $949,000 | 1988 |
| 735 15th Ave W | $892,288 | $858,000 | 1988 |
| 735 15th Ave W | $880,848 | $847,000 | 1988 |
| 735 15th Ave W | $924,527 | $889,000 | 1988 |
| 735 15th Ave W | $877,000 | $877,000 | 1988 |
| 735 15th Ave W | $896,000 | $862,000 | 1988 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 009-609-504 | $684,088 | $657,800 |
| 009-609-521 | $687,727 | $661,300 |
| 009-609-580 | $689,703 | $663,200 |
| 009-609-644 | $690,500 | $666,100 |
| 009-610-031 | $693,031 | $666,400 |
| 009-609-628 | $693,759 | $667,100 |
| 009-609-601 | $694,799 | $668,100 |
| 009-609-474 | $698,000 | $701,000 |
| 009-609-563 | $699,000 | $715,000 |
| 009-610-073 | $700,415 | $673,500 |
| 009-609-466 | $703,000 | $683,000 |
| 009-609-369 | $711,000 | $687,000 |
| 009-609-326 | $713,934 | $686,500 |
| 009-609-431 | $714,246 | $686,800 |
| 009-609-342 | $717,366 | $689,800 |
| 009-609-385 | $738,374 | $710,000 |
| 009-609-423 | $751,893 | $723,000 |
| 009-610-090 | $812,315 | $781,100 |
| 009-609-547 | $826,770 | $795,000 |
| 009-609-539 | $828,850 | $797,000 |
| 009-610-049 | $831,970 | $800,000 |
| 009-610-065 | $835,000 | $824,000 |
| 009-609-415 | $855,889 | $823,000 |
| 009-609-393 | $877,000 | $877,000 |
| 009-609-598 | $880,848 | $847,000 |
…and 7 more.