Estimate = 2026 assessed value × the median list-price/assessment ratio of 126 demo listings in Fairview for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 789 16th Ave W | $839,000 | $901,000 | 1995 |
| 789 16th Ave W | $816,000 | $827,000 | 1995 |
| 789 16th Ave W | $656,000 | $673,000 | 1995 |
| 789 16th Ave W | $784,000 | $803,000 | 1995 |
| 789 16th Ave W | $791,000 | $789,000 | 1995 |
| 789 16th Ave W | $856,000 | $904,000 | 1995 |
| 789 16th Ave W | $655,000 | $669,000 | 1995 |
| 789 16th Ave W | $797,000 | $883,000 | 1995 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 019-098-405 | $238,076 | $238,800 |
| 019-098-235 | $606,000 | $615,000 |
| 019-098-243 | $607,300 | $618,000 |
| 019-098-375 | $616,000 | $653,000 |
| 019-098-324 | $618,200 | $645,000 |
| 019-098-294 | $618,200 | $640,000 |
| 019-098-359 | $618,700 | $643,000 |
| 019-097-735 | $625,000 | $625,000 |
| 019-097-743 | $626,000 | $630,000 |
| 019-098-383 | $638,700 | $657,000 |
| 019-098-022 | $643,000 | $643,000 |
| 019-098-031 | $643,000 | $641,000 |
| 019-098-146 | $655,000 | $669,000 |
| 019-098-120 | $656,000 | $673,000 |
| 019-098-081 | $657,000 | $693,000 |
| 019-098-090 | $657,000 | $724,000 |
| 019-097-786 | $726,000 | $752,000 |
| 019-097-808 | $727,000 | $740,000 |
| 019-097-778 | $727,000 | $737,000 |
| 019-097-727 | $783,000 | $804,000 |
| 019-098-162 | $783,000 | $836,000 |
| 019-097-751 | $784,000 | $803,000 |
| 019-097-603 | $784,000 | $781,000 |
| 019-098-049 | $791,000 | $789,000 |
| 019-098-014 | $791,000 | $815,000 |
…and 19 more.