Estimate = 2026 assessed value × the median list-price/assessment ratio of 260 demo listings in Downtown for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 918 Cooperage Way | $1,495,000 | $1,621,000 | 2008 |
| 918 Cooperage Way | $893,000 | $955,000 | 2008 |
| 918 Cooperage Way | $1,044,000 | $1,126,000 | 2008 |
| 918 Cooperage Way | $1,490,000 | $1,615,000 | 2008 |
| 918 Cooperage Way | $1,554,000 | $1,704,000 | 2008 |
| 8 Smithe Mews | $1,494,000 | $1,604,000 | 2008 |
| 8 Smithe Mews | $1,252,000 | $1,344,000 | 2008 |
| 918 Cooperage Way | $1,123,000 | $1,212,000 | 2008 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 027-734-749 | $1,172,000 | $1,256,000 |
| 027-734-790 | $1,177,000 | $1,260,000 |
| 027-734-846 | $1,181,000 | $1,265,000 |
| 027-734-897 | $1,185,000 | $1,271,000 |
| 027-734-943 | $1,190,000 | $1,275,000 |
| 027-734-994 | $1,194,000 | $1,280,000 |
| 027-735-044 | $1,199,000 | $1,285,000 |
| 027-735-095 | $1,204,000 | $1,290,000 |
| 027-735-141 | $1,208,000 | $1,295,000 |
| 027-735-192 | $1,212,000 | $1,300,000 |
| 027-735-249 | $1,216,000 | $1,304,000 |
| 027-735-290 | $1,222,000 | $1,310,000 |
| 027-735-346 | $1,226,000 | $1,315,000 |
| 027-735-443 | $1,234,000 | $1,324,000 |
| 027-735-494 | $1,240,000 | $1,329,000 |
| 027-735-541 | $1,244,000 | $1,334,000 |
| 027-735-591 | $1,248,000 | $1,339,000 |
| 027-735-648 | $1,252,000 | $1,344,000 |
| 027-735-681 | $1,257,000 | $1,348,000 |
| 027-735-729 | $1,290,000 | $1,421,000 |
| 027-734-781 | $1,452,000 | $1,559,000 |
| 027-734-838 | $1,457,000 | $1,565,000 |
| 027-734-889 | $1,462,000 | $1,570,000 |
| 027-734-935 | $1,467,000 | $1,576,000 |
| 027-734-986 | $1,472,000 | $1,582,000 |
…and 35 more.