Estimate = 2026 assessed value × the median list-price/assessment ratio of 260 demo listings in Downtown for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 850 Burrard St | $404,600 | $451,500 | 1983 |
| 850 Burrard St | $402,600 | $449,600 | 1983 |
| 850 Burrard St | $407,300 | $455,200 | 1983 |
| 850 Burrard St | $401,500 | $448,600 | 1983 |
| 850 Burrard St | $399,900 | $446,800 | 1983 |
| 828 Howe St | $482,000 | $517,000 | 1998 |
| 828 Howe St | $473,000 | $512,000 | 1998 |
| 828 Howe St | $478,000 | $515,000 | 1998 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 003-226-786 | $399,900 | $446,800 |
| 003-226-930 | $401,500 | $448,600 |
| 003-226-425 | $402,600 | $449,600 |
| 003-226-689 | $404,600 | $451,500 |
| 003-227-219 | $407,300 | $455,200 |
| 003-226-778 | $574,000 | $639,000 |
| 003-226-751 | $575,600 | $619,000 |
| 003-227-073 | $577,200 | $652,900 |
| 003-226-701 | $588,100 | $631,000 |
| 003-226-727 | $588,900 | $634,000 |
| 003-226-361 | $589,100 | $634,000 |
| 003-226-409 | $589,800 | $642,000 |
| 003-226-875 | $590,000 | $661,000 |
| 003-226-522 | $590,300 | $635,000 |
| 003-226-450 | $593,200 | $637,000 |
| 003-226-905 | $593,500 | $637,000 |
| 003-226-654 | $594,000 | $661,000 |
| 003-226-794 | $594,400 | $639,000 |
| 003-226-590 | $594,400 | $638,000 |
| 003-226-492 | $594,400 | $638,000 |
| 003-226-841 | $596,000 | $686,000 |
| 003-226-735 | $596,200 | $641,000 |
| 003-226-883 | $596,200 | $641,000 |
| 003-226-719 | $596,200 | $641,000 |
| 003-227-197 | $598,000 | $661,000 |
…and 35 more.