Estimate = 2026 assessed value × the median list-price/assessment ratio of 78 demo listings in Marpole for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 8655 Oak St | $365,300 | $369,700 | 1980 |
| 8655 Oak St | $372,700 | $374,900 | 1980 |
| 8655 Oak St | $380,800 | $405,600 | 1980 |
| 8655 Oak St | $365,700 | $367,900 | 1980 |
| 8655 Oak St | $438,500 | $472,000 | 1980 |
| 8655 Oak St | $363,700 | $392,900 | 1980 |
| 8655 Oak St | $362,400 | $392,500 | 1980 |
| 8655 Oak St | $453,200 | $486,700 | 1980 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 005-999-359 | $355,600 | $386,800 |
| 005-999-057 | $358,600 | $387,700 |
| 005-999-600 | $359,500 | $389,600 |
| 005-999-197 | $360,100 | $367,700 |
| 005-998-905 | $360,400 | $364,700 |
| 005-999-847 | $362,400 | $392,500 |
| 005-999-022 | $363,600 | $367,900 |
| 005-998-867 | $363,700 | $392,900 |
| 005-999-529 | $363,900 | $370,500 |
| 005-999-502 | $364,900 | $371,400 |
| 005-999-189 | $365,300 | $369,700 |
| 005-999-120 | $365,700 | $367,900 |
| 005-998-999 | $367,300 | $371,600 |
| 005-999-456 | $369,600 | $370,800 |
| 005-999-740 | $372,100 | $375,400 |
| 005-999-545 | $372,700 | $374,900 |
| 005-999-260 | $373,100 | $374,200 |
| 005-999-090 | $374,000 | $400,000 |
| 005-999-723 | $375,700 | $375,800 |
| 005-999-430 | $377,000 | $402,800 |
| 005-999-294 | $379,500 | $403,200 |
| 005-999-651 | $380,800 | $405,600 |
| 005-999-588 | $383,300 | $406,000 |
| 005-999-812 | $386,200 | $408,800 |
| 005-998-956 | $392,200 | $399,800 |
…and 9 more.