Estimate = 2026 assessed value × the median list-price/assessment ratio of 146 demo listings in Mount Pleasant for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 38 1st Ave W | $1,288,000 | $1,341,000 | 2015 |
| 54 1st Ave W | $1,198,000 | $1,228,000 | 2015 |
| 88 1st Ave W | $1,105,000 | $1,150,000 | 2015 |
| 74 1st Ave W | $1,189,000 | $1,222,000 | 2015 |
| 1709 Ontario St | $1,284,000 | $1,314,000 | 2015 |
| 42 1st Ave W | $1,195,000 | $1,224,000 | 2015 |
| 88 1st Ave W | $1,128,000 | $1,193,000 | 2015 |
| 38 1st Ave W | $1,509,000 | $1,566,000 | 2015 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 029-699-649 | $556,000 | $614,000 |
| 029-699-746 | $559,000 | $617,000 |
| 029-699-843 | $561,000 | $620,000 |
| 029-699-941 | $564,000 | $623,000 |
| 029-700-043 | $567,000 | $626,000 |
| 029-700-141 | $570,000 | $629,000 |
| 029-700-248 | $572,000 | $633,000 |
| 029-700-345 | $575,000 | $635,000 |
| 029-699-631 | $602,000 | $640,000 |
| 029-699-738 | $605,000 | $644,000 |
| 029-699-932 | $610,000 | $649,000 |
| 029-699-835 | $610,000 | $648,000 |
| 029-700-035 | $613,000 | $652,000 |
| 029-700-132 | $616,000 | $655,000 |
| 029-700-230 | $619,000 | $658,000 |
| 029-700-337 | $621,000 | $661,000 |
| 029-699-665 | $642,000 | $681,000 |
| 029-699-762 | $646,000 | $685,000 |
| 029-699-860 | $648,000 | $687,000 |
| 029-699-673 | $651,000 | $692,000 |
| 029-699-967 | $651,000 | $691,000 |
| 029-699-568 | $652,000 | $691,000 |
| 029-699-771 | $654,000 | $695,000 |
| 029-700-060 | $654,000 | $695,000 |
| 029-699-576 | $655,000 | $694,000 |
…and 35 more.