Estimate = 2026 assessed value × the median list-price/assessment ratio of 260 demo listings in Downtown for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 950 Cambie St | $746,000 | $711,000 | 1993 |
| 950 Cambie St | $753,000 | $719,000 | 1993 |
| 950 Cambie St | $825,000 | $835,000 | 1993 |
| 950 Cambie St | $854,000 | $848,000 | 1993 |
| 950 Cambie St | $740,000 | $740,000 | 1993 |
| 950 Cambie St | $632,000 | $616,000 | 1993 |
| 950 Cambie St | $635,000 | $654,000 | 1993 |
| 950 Cambie St | $846,000 | $831,000 | 1993 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 018-256-554 | $567,000 | $552,000 |
| 018-256-945 | $610,000 | $592,000 |
| 018-256-660 | $620,000 | $608,000 |
| 018-256-783 | $623,000 | $606,000 |
| 018-256-864 | $626,000 | $609,000 |
| 018-257-011 | $632,000 | $616,000 |
| 018-257-089 | $635,000 | $654,000 |
| 018-257-151 | $638,000 | $623,000 |
| 018-257-224 | $641,000 | $673,000 |
| 018-257-291 | $644,000 | $629,000 |
| 018-257-372 | $647,000 | $632,000 |
| 018-257-453 | $651,000 | $651,000 |
| 018-257-526 | $654,000 | $639,000 |
| 018-257-593 | $656,000 | $642,000 |
| 018-257-666 | $659,000 | $645,000 |
| 018-257-739 | $663,000 | $660,000 |
| 018-257-801 | $665,000 | $683,000 |
| 018-257-917 | $669,000 | $706,000 |
| 018-257-984 | $671,000 | $710,000 |
| 018-258-051 | $674,000 | $700,000 |
| 018-258-131 | $677,000 | $740,000 |
| 018-258-271 | $684,000 | $747,000 |
| 018-256-562 | $685,000 | $654,000 |
| 018-258-352 | $687,000 | $674,000 |
| 018-258-468 | $689,000 | $678,000 |
…and 35 more.