Estimate = 2026 assessed value × the median list-price/assessment ratio of 35 demo listings in South Cambie for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 980 16th Ave W | $555,000 | $582,000 | 1997 |
| 962 16th Ave W | $630,000 | $649,000 | 1997 |
| 936 16th Ave W | $553,000 | $610,000 | 1997 |
| 962 16th Ave W | $631,000 | $645,000 | 1997 |
| 962 16th Ave W | $595,000 | $627,000 | 1997 |
| 962 16th Ave W | $614,000 | $627,000 | 1997 |
| 938 16th Ave W | $561,000 | $577,000 | 1997 |
| 978 16th Ave W | $562,000 | $570,000 | 1997 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 023-682-973 | $587,000 | $670,000 |
| 023-683-066 | $589,000 | $607,000 |
| 023-682-841 | $595,000 | $627,000 |
| 023-682-914 | $614,000 | $627,000 |
| 023-683-015 | $630,000 | $649,000 |
| 023-682-779 | $630,000 | $641,000 |
| 023-682-876 | $631,000 | $645,000 |
| 023-682-850 | $681,000 | $749,000 |
| 023-682-744 | $681,000 | $689,000 |
| 023-683-023 | $704,000 | $731,000 |
| 023-682-884 | $706,000 | $721,000 |
| 023-682-906 | $715,000 | $723,000 |
| 023-682-761 | $723,000 | $724,000 |
| 023-682-868 | $725,000 | $732,000 |
| 023-682-892 | $730,000 | $767,000 |
| 023-682-752 | $808,000 | $798,000 |
| 023-683-058 | $886,000 | $957,000 |
| 023-682-981 | $894,000 | $932,000 |
| 023-683-040 | $931,000 | $971,000 |
| 023-682-990 | $943,000 | $968,000 |
| 023-682-736 | $970,000 | $985,000 |
| 023-683-074 | $1,046,000 | $1,071,000 |
| 023-682-965 | $1,046,000 | $1,065,000 |
| 023-683-082 | $1,084,000 | $1,122,000 |
| 023-683-007 | $1,085,000 | $1,148,000 |
…and 2 more.