Estimate = 2026 assessed value × the median list-price/assessment ratio of 126 demo listings in Fairview for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1345 4th Ave W | $727,100 | $732,800 | 1985 |
| 1345 4th Ave W | $564,400 | $579,200 | 1985 |
| 1345 4th Ave W | $736,200 | $738,400 | 1985 |
| 1355 4th Ave W | $803,000 | $788,000 | 1985 |
| 1345 4th Ave W | $726,900 | $737,300 | 1985 |
| 1345 4th Ave W | $740,100 | $737,900 | 1985 |
| 1355 4th Ave W | $833,000 | $899,000 | 1985 |
| 1345 4th Ave W | $726,800 | $725,600 | 1985 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 002-611-422 | $551,800 | $559,800 |
| 002-611-431 | $563,300 | $569,000 |
| 002-611-414 | $568,200 | $573,800 |
| 002-611-384 | $582,500 | $585,900 |
| 002-611-651 | $657,300 | $653,800 |
| 002-611-597 | $658,000 | $684,000 |
| 002-611-635 | $716,600 | $716,500 |
| 002-611-601 | $720,600 | $729,900 |
| 002-611-473 | $724,000 | $749,000 |
| 002-611-490 | $725,000 | $738,000 |
| 002-611-457 | $725,000 | $745,000 |
| 002-611-511 | $727,800 | $702,700 |
| 002-611-503 | $731,600 | $730,400 |
| 002-611-708 | $737,000 | $773,000 |
| 002-611-694 | $737,200 | $739,600 |
| 002-611-660 | $737,800 | $736,600 |
| 002-611-589 | $738,000 | $778,000 |
| 002-611-562 | $741,100 | $738,900 |
| 002-611-791 | $742,300 | $717,100 |
| 002-611-775 | $744,000 | $764,000 |
| 002-611-341 | $747,000 | $767,000 |
| 002-611-554 | $749,600 | $724,300 |
| 002-611-333 | $753,000 | $792,000 |
| 002-612-682 | $779,972 | $750,000 |
| 002-612-674 | $781,012 | $751,000 |
…and 26 more.