Estimate = 2026 assessed value × the median list-price/assessment ratio of 126 demo listings in Fairview for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 1345 4th Ave W | $727,100 | $732,800 | 1985 |
| 1345 4th Ave W | $564,400 | $579,200 | 1985 |
| 1345 4th Ave W | $736,200 | $738,400 | 1985 |
| 1355 4th Ave W | $803,000 | $788,000 | 1985 |
| 1345 4th Ave W | $726,900 | $737,300 | 1985 |
| 1345 4th Ave W | $740,100 | $737,900 | 1985 |
| 1355 4th Ave W | $833,000 | $899,000 | 1985 |
| 1345 4th Ave W | $726,800 | $725,600 | 1985 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 002-612-071 | $559,900 | $567,800 |
| 002-612-186 | $567,900 | $575,900 |
| 002-612-241 | $609,600 | $615,300 |
| 002-612-135 | $616,000 | $661,000 |
| 002-612-305 | $616,400 | $630,900 |
| 002-612-356 | $663,200 | $675,500 |
| 002-612-429 | $668,400 | $687,400 |
| 002-612-216 | $695,000 | $755,000 |
| 002-612-224 | $696,000 | $752,000 |
| 002-612-194 | $699,700 | $705,400 |
| 002-612-119 | $700,000 | $758,000 |
| 002-612-097 | $704,900 | $700,300 |
| 002-612-101 | $711,000 | $774,000 |
| 002-612-062 | $723,000 | $728,000 |
| 002-612-151 | $741,000 | $735,000 |
| 002-612-178 | $746,000 | $721,900 |
| 002-612-143 | $748,000 | $750,000 |
| 002-612-275 | $756,000 | $744,000 |
| 002-612-321 | $759,500 | $778,700 |
| 002-612-348 | $761,000 | $798,000 |
| 002-612-313 | $764,400 | $774,500 |
| 002-612-402 | $765,800 | $783,800 |
| 002-612-411 | $767,300 | $797,000 |
| 002-612-763 | $806,000 | $776,000 |
| 002-612-364 | $811,000 | $816,700 |
…and 5 more.