Estimate = 2026 assessed value × the median list-price/assessment ratio of 65 demo listings in Kensington-Cedar Cottage for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 2220 Kingsway | $496,000 | $530,000 | 2018 |
| 2221 30th Ave E | $552,000 | $589,000 | 2018 |
| 4638 Gladstone St | $506,000 | $542,000 | 2018 |
| 4638 Gladstone St | $502,000 | $537,000 | 2018 |
| 2220 Kingsway | $514,000 | $549,000 | 2018 |
| 2220 Kingsway | $517,000 | $552,000 | 2018 |
| 2220 Kingsway | $488,000 | $523,000 | 2018 |
| 2220 Kingsway | $569,000 | $606,000 | 2018 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-605-661 | $442,000 | $473,000 |
| 030-605-768 | $442,000 | $473,000 |
| 030-606-012 | $443,000 | $475,000 |
| 030-605-938 | $443,000 | $475,000 |
| 030-605-679 | $446,000 | $478,000 |
| 030-605-415 | $455,000 | $487,000 |
| 030-605-423 | $459,000 | $492,000 |
| 030-605-504 | $459,000 | $492,000 |
| 030-605-555 | $470,000 | $504,000 |
| 030-605-750 | $471,000 | $504,000 |
| 030-605-318 | $474,000 | $507,000 |
| 030-605-288 | $486,000 | $521,000 |
| 030-605-270 | $486,000 | $519,000 |
| 030-605-466 | $488,000 | $523,000 |
| 030-605-571 | $492,000 | $526,000 |
| 030-605-563 | $492,000 | $526,000 |
| 030-605-741 | $493,000 | $528,000 |
| 030-605-687 | $495,000 | $529,000 |
| 030-605-717 | $495,000 | $529,000 |
| 030-605-334 | $496,000 | $530,000 |
| 030-605-326 | $496,000 | $530,000 |
| 030-605-393 | $499,000 | $534,000 |
| 030-606-373 | $499,000 | $534,000 |
| 030-605-431 | $500,000 | $534,000 |
| 030-605-644 | $501,000 | $536,000 |
…and 35 more.