Estimate = 2026 assessed value × the median list-price/assessment ratio of 65 demo listings in Kensington-Cedar Cottage for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 2220 Kingsway | $496,000 | $530,000 | 2018 |
| 2221 30th Ave E | $552,000 | $589,000 | 2018 |
| 4638 Gladstone St | $502,000 | $537,000 | 2018 |
| 2220 Kingsway | $514,000 | $549,000 | 2018 |
| 2220 Kingsway | $517,000 | $552,000 | 2018 |
| 2220 Kingsway | $488,000 | $523,000 | 2018 |
| 2220 Kingsway | $503,000 | $539,000 | 2018 |
| 2220 Kingsway | $569,000 | $606,000 | 2018 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 030-604-231 | $459,000 | $491,000 |
| 030-604-419 | $460,000 | $494,000 |
| 030-604-320 | $466,000 | $499,000 |
| 030-604-346 | $494,000 | $528,000 |
| 030-604-338 | $495,000 | $530,000 |
| 030-604-265 | $497,000 | $533,000 |
| 030-604-257 | $499,000 | $534,000 |
| 030-604-516 | $499,000 | $534,000 |
| 030-604-249 | $501,000 | $535,000 |
| 030-604-443 | $502,000 | $537,000 |
| 030-604-672 | $503,000 | $538,000 |
| 030-604-435 | $504,000 | $539,000 |
| 030-604-427 | $505,000 | $540,000 |
| 030-604-834 | $506,000 | $543,000 |
| 030-604-591 | $508,000 | $543,000 |
| 030-604-354 | $508,000 | $543,000 |
| 030-604-761 | $511,000 | $547,000 |
| 030-604-991 | $511,000 | $548,000 |
| 030-604-524 | $512,000 | $549,000 |
| 030-604-753 | $513,000 | $549,000 |
| 030-605-156 | $515,000 | $552,000 |
| 030-604-923 | $515,000 | $552,000 |
| 030-604-915 | $517,000 | $553,000 |
| 030-604-681 | $517,000 | $553,000 |
| 030-605-083 | $519,000 | $557,000 |
…and 35 more.