Estimate = 2026 assessed value × the median list-price/assessment ratio of 40 demo listings in Strathcona for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 275 Alexander St | $504,000 | $532,000 | 1999 |
| 275 Alexander St | $438,000 | $482,000 | 1999 |
| 275 Alexander St | $433,000 | $458,000 | 1999 |
| 289 Alexander St | $599,000 | $658,000 | 1999 |
| 275 Alexander St | $440,000 | $486,000 | 1999 |
| 289 Alexander St | $615,000 | $674,000 | 1999 |
| 275 Alexander St | $442,000 | $486,000 | 1999 |
| 275 Alexander St | $501,000 | $551,000 | 1999 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 024-403-466 | $433,000 | $458,000 |
| 024-403-610 | $435,000 | $459,000 |
| 024-403-563 | $438,000 | $482,000 |
| 024-403-725 | $440,000 | $486,000 |
| 024-403-571 | $442,000 | $486,000 |
| 024-403-512 | $442,000 | $465,000 |
| 024-403-679 | $444,000 | $466,000 |
| 024-403-733 | $445,000 | $489,000 |
| 024-403-598 | $450,000 | $493,000 |
| 024-403-750 | $452,000 | $495,000 |
| 024-403-580 | $471,000 | $517,000 |
| 024-403-741 | $473,000 | $519,000 |
| 024-403-491 | $493,000 | $519,000 |
| 024-403-644 | $493,000 | $521,000 |
| 024-403-601 | $494,000 | $541,000 |
| 024-403-768 | $495,000 | $543,000 |
| 024-403-555 | $501,000 | $551,000 |
| 024-403-504 | $502,000 | $530,000 |
| 024-403-474 | $502,000 | $530,000 |
| 024-403-539 | $502,000 | $551,000 |
| 024-403-482 | $502,000 | $530,000 |
| 024-403-547 | $502,000 | $551,000 |
| 024-403-717 | $503,000 | $553,000 |
| 024-403-652 | $504,000 | $532,000 |
| 024-403-636 | $504,000 | $532,000 |
…and 4 more.