Estimate = 2026 assessed value × the median list-price/assessment ratio of 40 demo listings in Strathcona for this property type. Assessments reflect July 1, 2025 values; the demo listings are synthetic. Treat this as a first read, not an appraisal.
Same neighbourhood, zoning and tenure, assessed within ±30%, built within 15 years, nearest first.
| Address | 2026 assessed | 2025 | Built |
|---|---|---|---|
| 275 Alexander St | $504,000 | $532,000 | 1999 |
| 289 Alexander St | $687,000 | $767,000 | 1999 |
| 275 Alexander St | $438,000 | $482,000 | 1999 |
| 275 Alexander St | $502,000 | $530,000 | 1999 |
| 289 Alexander St | $704,000 | $773,000 | 1999 |
| 289 Alexander St | $764,000 | $831,000 | 1999 |
| 289 Alexander St | $710,000 | $780,000 | 1999 |
| 289 Alexander St | $774,000 | $837,000 | 1999 |
| PID | 2026 assessed | 2025 |
|---|---|---|
| 024-404-314 | $2 | $2 |
| 024-403-351 | $561,000 | $617,000 |
| 024-404-012 | $568,000 | $625,000 |
| 024-403-342 | $573,000 | $632,000 |
| 024-403-407 | $577,000 | $633,000 |
| 024-403-334 | $579,000 | $635,000 |
| 024-404-004 | $582,000 | $641,000 |
| 024-404-306 | $582,000 | $639,000 |
| 024-403-997 | $585,000 | $641,000 |
| 024-404-586 | $592,000 | $653,000 |
| 024-404-578 | $592,000 | $649,000 |
| 024-404-063 | $594,000 | $652,000 |
| 024-403-326 | $605,000 | $664,000 |
| 024-404-276 | $607,000 | $666,000 |
| 024-403-989 | $611,000 | $670,000 |
| 024-403-962 | $614,000 | $673,000 |
| 024-404-292 | $615,000 | $674,000 |
| 024-404-543 | $615,000 | $675,000 |
| 024-404-560 | $620,000 | $700,000 |
| 024-404-454 | $627,000 | $687,000 |
| 024-403-971 | $637,000 | $698,000 |
| 024-404-284 | $638,000 | $699,000 |
| 024-404-446 | $642,000 | $707,000 |
| 024-404-551 | $644,000 | $706,000 |
| 024-403-423 | $661,000 | $725,000 |
…and 35 more.